Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

9/29/2017 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 2 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| 2 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 3 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 4 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -3 |
| 5 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 6 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 7 | 11 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 4 |
| 8 | 10 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 13 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 10 | 5 | 414W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -5 |
| 11 | 7 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -4 |
| 12 | 14 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 13 | 16 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 14 | 12 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 15 | 15 | 4Q2 |
|
zzzzMark (Bud) zzzMartini Avon, MN | Avon, MN | - |
| 16 | 18 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | 2 |
| 17 | 19 | 21 |
|
Chad Funt Hillman, MN | Hillman, MN | 2 |
| 18 DNF | 17 | 47C |
|
Ryan Canon Clearwater, MN | Clearwater, MN | -1 |
| DNS | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 2 | 2 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 5 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 6 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 3 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 414W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 3 | 4 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 4 | 5 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 5 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 6 | 3 | 47C |
|
Ryan Canon Clearwater, MN | Clearwater, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 2 |
| 2 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 3 | 4 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| 4 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 5 | 1 | 4Q2 |
|
zzzzMark (Bud) zzzMartini Avon, MN | Avon, MN | -4 |
| 6 DNF | 5 | 21 |
|
Chad Funt Hillman, MN | Hillman, MN | -1 |
| All transfer | ||||||
















