Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

6/23/2017 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Heat 1 | 7 | 5 | 2 |
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 16 DNF | -9 |
| Heat 1 | 7 | 4 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 5 |
| 3 | 1 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
| 4 | 3 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | -1 |
| 5 | 4 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -1 |
| 6 | 11 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 |
| 7 | 5 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -2 |
| 8 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 |
| 9 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 10 | 9 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -1 |
| 11 | 8 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -3 |
| 12 | 10 | 99W |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -2 |
| 13 | 14 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 14 | 12 | 72K |
|
Brian Krog Fargo, ND | Fargo, ND | -2 |
| 15 | 15 | 81X |
|
Hayden Hanson Brandon, MN | Brandon, MN | - |
| 16 | 17 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | 1 |
| 17 | 16 | 48W |
|
Chris Wolden Underwood, MN | Underwood, MN | -1 |
| 18 | 20 | 5 |
|
Luke Lick Rosholt, SD | Rosholt, SD | 2 |
| 19 | 19 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| 20 | 21 | 54 |
|
Cullen Brown Fergus Falls, MN | Fergus Falls, MN | 1 |
| 21 | 22 | 14M |
|
Derek Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 22 DNF | 18 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 2 | 4 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 2 |
| 3 | 5 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 4 | 3 | 99W |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -1 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 6 | 48W |
|
Chris Wolden Underwood, MN | Underwood, MN | - |
| 7 | 1 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -6 |
| 8 | 8 | 14M |
|
Derek Meyer Wahpeton, ND | Wahpeton, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | 1 |
| 2 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 3 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 4 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 5 | 6 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 5 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | -1 |
| 7 | 1 | 5 |
|
Luke Lick Rosholt, SD | Rosholt, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 1 |
| 2 | 1 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -1 |
| 3 | 4 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 4 | 6 | 72K |
|
Brian Krog Fargo, ND | Fargo, ND | 2 |
| 5 | 5 | 81X |
|
Hayden Hanson Brandon, MN | Brandon, MN | - |
| 6 | 3 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | -3 |
| 7 | 7 | 54 |
|
Cullen Brown Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 2 | 54 |
|
Brady Johanneck Atwater, MN | Atwater, MN | - |
| 3 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 4 | 5 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 5 | 3 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 6 | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 2 |
| 7 | 10 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 8 | 13 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 5 |
| 9 | 16 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 7 |
| 10 | 12 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 2 |
| 11 | 9 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | -2 |
| 12 | 11 | J30 |
|
Jeff Olson West Fargo, ND | West Fargo, ND | -1 |
| 13 | 14 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 1 |
| 14 DNF | 15 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 15 DNF | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -14 |
| 16 DNF | 7 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | - |
| 2 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 3 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 4 | 7 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 5 | 4 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | -1 |
| 6 | 2 | J30 |
|
Jeff Olson West Fargo, ND | West Fargo, ND | -4 |
| 7 | 8 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 1 |
| 8 | 6 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 7 |
| 2 | 2 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| 3 | 4 | 54 |
|
Brady Johanneck Atwater, MN | Atwater, MN | 1 |
| 4 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 5 | 6 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 6 | 1 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -5 |
| 7 DNF | 5 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -2 |
| DNS | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| All transfer | ||||||
























