Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/10/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 4 | 2 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 2 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 9 |
| 3 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -2 |
| 4 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -2 |
| 5 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 6 | 10 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 |
| 7 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 8 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -5 |
| 9 | 16 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 7 |
| 10 | 17 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 7 |
| 11 | 12 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 12 | 13 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 13 DNF | 18 | 8 |
|
Jeff Lien Mora, MN | Mora, MN | 5 |
| 14 DNF | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -6 |
| 15 DNF | 7 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -8 |
| 16 DNF | 15 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 |
| 17 DNF | 4 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -13 |
| 18 DNF | 14 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -1 |
| 3 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 4 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 5 | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 6 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 1 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -2 |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 5 | 5 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 6 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 5 | 4 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 |
| 6 | 5 | 8 |
|
Jeff Lien Mora, MN | Mora, MN | -1 |














