Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

5/12/2018 - Ogilvie Raceway
Ogilvie, MN
Races start at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 6 | 3 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 7 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 8 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 4 |
| 5 | 4 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 6 | 6 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 7 | 10 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 8 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 9 | 21 | DIRT1 |
|
Eric Martini Avon, MN | Avon, MN | 12 |
| 10 | 18 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 8 |
| 11 | 19 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 8 |
| 12 | 13 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 13 | 15 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 14 | 11 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 15 | 17 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 16 | 20 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 17 | 3 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -14 |
| 18 | 22 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 4 |
| 19 | 12 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -7 |
| 20 | 23 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 3 |
| 21 DNF | 16 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -5 |
| 22 DNF | 24 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | 2 |
| 23 DNF | 14 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -9 |
| 24 DNF | 1 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 2 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 3 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 4 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 5 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 6 | 12 | DIRT1 |
|
Eric Martini Avon, MN | Avon, MN | 6 |
| 7 | 11 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 4 |
| 8 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -4 |
| 9 | 8 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | -1 |
| Top 9 transfer | ||||||
| 10 | 9 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -1 |
| 11 | 7 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | -4 |
| 12 | 10 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | -2 |
| 13 DNF | 14 | 99 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 14 DNF | 13 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| DNS | 15 | 23 |
|
Tim Patchen Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 2 | 10 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 8 |
| 3 | 9 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 6 |
| 4 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 5 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 7 | 8 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 8 | 6 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | -2 |
| 9 DNF | 3 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | -6 |
| 10 DNF | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 7 |
| 2 | 2 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | - |
| 3 | 3 | 4D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 4 | 4 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 6 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 7 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 8 DNF | 10 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | 2 |
| 9 DNF | 5 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -4 |
| DNS | 1 | 23 |
|
Tim Patchen Zimmerman, MN | Zimmerman, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 3 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 4 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 |
| 5 | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 7 | 3 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -4 |
| 8 | 10 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | 2 |
| 9 DNF | 8 | DIRT1 |
|
Eric Martini Avon, MN | Avon, MN | -1 |
| 10 DNF | 5 | 99 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -5 |

























