Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/25/2018 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
| Heat 3 | 5 | 2 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| 2 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 3 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 4 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 6 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 7 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -6 |
| 8 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 9 | 9 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | - |
| 10 | 10 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | - |
| 11 | 16 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 12 | 12 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 13 | 20 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 7 |
| 14 | 15 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 15 | 11 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -4 |
| 16 | 14 | 99 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 |
| 17 | 21 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 4 |
| 18 | 24 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 6 |
| 19 | 26 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | 7 |
| 20 | 18 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -2 |
| 21 | 23 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 22 | 22 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | - |
| 23 | 17 | 53S |
|
Justin Schill Centuria, WI | Centuria, WI | -6 |
| 24 | 25 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | 1 |
| 25 DNF | 19 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -6 |
| 26 DNF | 13 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -13 |
| 27 DNF | 27 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 28 DNF | 28 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 6 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 3 |
| 4 | 4 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 5 | 5 | 53S |
|
Justin Schill Centuria, WI | Centuria, WI | - |
| 6 | 2 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -4 |
| 7 | 7 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 2 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 3 | 2 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -1 |
| 4 | 5 | 99 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 5 | 6 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 1 |
| 6 | 7 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 7 DNF | 4 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 4 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 5 | 7 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 2 |
| 6 | 4 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 |
| 7 DNF | 2 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 2 | 2 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 3 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 4 | 3 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 5 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -1 |
| 6 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 7 | 7 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | - |
| All transfer | ||||||























