Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/5/2018 - Bemidji Speedway
Bemidji, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 7 | 3 | 4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 2 | 4 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 2 |
| 3 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 4 | 8 | 4 |
|
Bret Schmidt Bemidji, MN | Bemidji, MN | 4 |
| 5 | 15 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 10 |
| 6 | 13 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 7 |
| 7 | 3 | 3 |
|
Keith Keena Bemidji, MN | Bemidji, MN | -4 |
| 8 | 9 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 1 |
| 9 | 12 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | 3 |
| 10 | 11 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 1 |
| 11 | 10 | 65 |
|
Ron Reed Solway, MN | Solway, MN | -1 |
| 12 | 7 | 16K |
|
Derick Kubitz Bemidji, MN | Bemidji, MN | -5 |
| 13 | 2 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -11 |
| 14 DNF | 14 | 77X |
|
Alan Olafson Blackduck, MN | Blackduck, MN | - |
| DQ | 5 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 2 | 3 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 |
| 3 | 5 | 4 |
|
Bret Schmidt Bemidji, MN | Bemidji, MN | 2 |
| 4 | 2 | 16K |
|
Derick Kubitz Bemidji, MN | Bemidji, MN | -2 |
| 5 | 6 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 1 |
| 6 | 4 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -2 |
| 7 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 7 | 77X |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Keith Keena Bemidji, MN | Bemidji, MN | - |
| 2 | 5 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 3 |
| 3 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 4 | 3 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | -1 |
| 5 | 2 | 65 |
|
Ron Reed Solway, MN | Solway, MN | -3 |
| 6 | 6 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | - |
| 7 DNF | 4 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
| All transfer | ||||||












