Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/7/2018 - Grand Rapids Speedway
Grand Rapids, MN
Pit Gates open at 4
Draw cut off 6:15
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 21 | -10 |
| Heat 3 | 6 | 3 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 4 | 8 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 4 |
| 5 | 18 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 13 |
| 6 | 1 | 4H |
|
Jeff Hart Hibbing, MN | Hibbing, MN | -5 |
| 7 | 12 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 5 |
| 8 | 17 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 9 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -3 |
| 10 | 25 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 15 |
| 11 | 5 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -6 |
| 12 | 9 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -3 |
| 13 | 14 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 |
| 14 | 22 | 8 |
|
Jeff Lien Mora, MN | Mora, MN | 8 |
| 15 | 16 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 16 | 15 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -1 |
| 17 | 23 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 6 |
| 18 | 10 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -8 |
| 19 | 7 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | -12 |
| 20 | 24 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 21 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -10 |
| 22 | 21 | 24M |
|
Michael MacAdams Deer River, MN | Deer River, MN | -1 |
| 23 | 13 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -10 |
| 24 | 19 | 23 |
|
Ryan Jensen Grand Rapids, MN | Grand Rapids, MN | -5 |
| 25 | 20 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 2 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 3 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 4 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 5 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 6 | 7 | 24M |
|
Michael MacAdams Deer River, MN | Deer River, MN | 1 |
| 7 DNF | 3 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4H |
|
Jeff Hart Hibbing, MN | Hibbing, MN | 2 |
| 2 | 1 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | -1 |
| 3 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 4 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 5 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 6 | 2 | 8 |
|
Jeff Lien Mora, MN | Mora, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 3 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 4 | 2 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -2 |
| 5 | 5 | 23 |
|
Ryan Jensen Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 3 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 1 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -2 |
| 4 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 5 | 2 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -3 |
| 6 DNF | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -3 |

















