Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/23/2019 - Bemidji Speedway
Bemidji, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 5 | 2 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 2 | 3 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 1 |
| 3 | 1 | 77 |
|
Brady Dyrdahl Bagley, MN | Bagley, MN | -2 |
| 4 | 8 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | 4 |
| 5 | 5 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | - |
| 6 | 10 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 4 |
| 7 | 12 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | 5 |
| 8 | 11 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 3 |
| 9 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -2 |
| 10 | 15 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | 5 |
| 11 | 4 | 24M |
|
Michael MacAdams Deer River, MN | Deer River, MN | -7 |
| 12 DNF | 9 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | -3 |
| 13 DNF | 13 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | - |
| 14 DNF | 14 | 3 |
|
Keith Keena Bemidji, MN | Bemidji, MN | - |
| 15 DNF | 2 | 43C |
|
Craig Larson Kennebec, SD | Kennebec, SD | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 3 |
| 2 | 2 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | - |
| 3 | 1 | 77 |
|
Brady Dyrdahl Bagley, MN | Bagley, MN | -2 |
| 4 | 3 | 43C |
|
Craig Larson Kennebec, SD | Kennebec, SD | -1 |
| 5 | 6 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | 1 |
| 6 | 8 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 2 |
| 7 | 5 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -2 |
| 8 | 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 2 | 24M |
|
Michael MacAdams Deer River, MN | Deer River, MN | -1 |
| 4 | 6 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | 2 |
| 5 | 4 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 |
| 6 | 3 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | -3 |
| 7 | 7 | 3 |
|
Keith Keena Bemidji, MN | Bemidji, MN | - |











