Upcoming Events
Race Stats
- Events1
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/22/2019 - Bemidji Speedway
Bemidji, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 1 |
| 5 | 4 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | -1 |
| 6 | 8 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | 2 |
| 7 | 1 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -6 |
| 8 | 17 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | 9 |
| 9 | 11 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | 2 |
| 10 | 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -3 |
| 11 | 13 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 2 |
| 12 | 9 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 13 | 10 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -3 |
| 14 | 15 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 15 DNF | 12 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | -3 |
| 16 DNF | 16 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 17 DNF | 14 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -3 |
| DNS | 18 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 2 | 1 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -1 |
| 3 | 2 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -1 |
| 4 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 5 DNF | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| DNS | 4 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 5 | 8 |
|
Tim Jackson Laporte, MN | Laporte, MN | 3 |
| 3 | 4 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 1 |
| 4 | 3 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -1 |
| 5 | 1 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -4 |
| 6 | 6 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 2 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | - |
| 3 | 6 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 4 | 3 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | -1 |
| 5 | 1 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -4 |
| 6 DNF | 4 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -2 |














