Upcoming Events
Race Stats
- Events1
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/30/2019 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 23 | 16 | 7 |
| Semi Feature 1 | 6 | 4 | 2 |
| Heat 1 | 5 | 7 | -2 |
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 16 |
| 2 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | - |
| 3 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 |
| 4 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 5 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 6 | 3 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | -3 |
| 7 | 19 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 12 |
| 8 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 9 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 10 | 11 | 11B |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 11 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 12 | 18 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 6 |
| 13 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -4 |
| 14 | 21 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | 7 |
| 15 | 8 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | -7 |
| 16 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 17 | 16 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 18 | 24 | 95 |
|
Scott Lawrence Superior, WI | Superior, WI | 6 |
| 19 | 22 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 3 |
| 20 DNF | 12 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -8 |
| 21 DNF | 10 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -11 |
| 22 DNF | 15 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -7 |
| 23 DNF | 20 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 24 DNF | 25 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 25 DNF | 14 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -11 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 3 | 3 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 6 | 9 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 3 |
| 7 | 4 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -3 |
| 8 | 7 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -1 |
| 9 | 8 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -1 |
| 10 DNF | 10 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 3 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 4 | 7 | 95 |
|
Scott Lawrence Superior, WI | Superior, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -3 |
| 6 | 9 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 7 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 8 | 5 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -3 |
| 9 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 2 | 2 | 11B |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 3 | 9 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 5 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 6 | 8 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 7 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 8 DNF | 4 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -4 |
| 9 DNF | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 1 |
| 2 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 4 | 3 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -4 |
| 6 | 7 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 7 | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 8 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 9 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 3 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 4 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 5 | 7 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 3 |
| 7 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -4 |
| 8 | 6 | 95 |
|
Scott Lawrence Superior, WI | Superior, WI | -2 |
| 9 | 4 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 2 | 4 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | 2 |
| 3 | 1 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -2 |
| 4 | 3 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 5 | 5 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
| 6 | 6 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 7 | 7 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 8 DNF | 8 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
































