Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

5/17/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 3 | 1 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -1 |
| 3 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 4 | 5 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 5 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 6 | 4 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | -2 |
| 7 | 8 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 8 | 7 | 7 |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 9 | 16 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 7 |
| 10 | 14 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | 4 |
| 11 | 11 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 12 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 13 | 12 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 14 | 10 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -4 |
| 15 | 13 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -2 |
| 16 | 15 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -1 |
| 17 DNF | 17 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| DNS | 18 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 2 | 2 | 7 |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| 3 | 7 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 4 | 9 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 5 |
| 5 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 7 | 8 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 1 |
| 8 DNF | 6 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -2 |
| 9 DNF | 1 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 2 | 8 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 6 |
| 3 | 5 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 4 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 5 | 7 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | 2 |
| 6 | 3 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 7 | 1 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | -6 |
| 8 | 9 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 1 |
| 9 DNF | 4 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -5 |
| All transfer | ||||||













