Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

7/26/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 1 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 2 | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 4 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 1 |
| 4 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 5 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -3 |
| 6 | 10 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 4 |
| 7 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 8 | 13 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 5 |
| 9 | 7 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -2 |
| 10 | 23 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | 13 |
| 11 | 12 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 1 |
| 12 | 18 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 6 |
| 13 | 14 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 14 | 11 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -3 |
| 15 | 17 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 16 | 15 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -1 |
| 17 | 20 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | 3 |
| 18 | 21 | 5L |
|
Luke Lick Rosholt, SD | Rosholt, SD | 3 |
| 19 | 22 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 20 DNF | 16 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | -4 |
| 21 DNF | 1 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -20 |
| 22 DNF | 8 | 5D |
|
Scot Danzeisen Herman, MN | Herman, MN | -14 |
| 23 DNF | 19 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 2 |
| 3 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -2 |
| 4 | 5 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 5 | 6 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 6 | 7 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 1 |
| 7 | 8 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | 1 |
| 8 | 3 | 5L |
|
Luke Lick Rosholt, SD | Rosholt, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 2 | 1 | 5D |
|
Scot Danzeisen Herman, MN | Herman, MN | -1 |
| 3 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 4 | 3 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 5 | 7 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 2 |
| 6 | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -2 |
| 7 DNF | 2 | 5X |
|
Dan Pederson Underwood, MN | Underwood, MN | -5 |
| 8 DNF | 5 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 7 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 5 |
| 3 | 6 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 3 |
| 4 | 3 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -1 |
| 5 | 4 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -1 |
| 6 | 2 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -4 |
| 7 | 5 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | -2 |
| All transfer | ||||||

















