Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

7/13/2019 - Greenbush Race Park
Greenbush, MN
No Lightning Sprints or 4-Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 3 | 5 | 3 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 2 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 |
| 3 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 4 | 15 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 11 |
| 5 | 7 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 6 | 16 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 10 |
| 7 | 5 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -2 |
| 8 | 17 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 9 | 13 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 10 | 8 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -2 |
| 11 | 10 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | -1 |
| 12 | 4 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -8 |
| 13 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -11 |
| 14 | 1 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -13 |
| 15 | 21 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 6 |
| 16 | 20 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 4 |
| 17 | 14 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -3 |
| 18 | 18 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 19 | 19 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | - |
| 20 DNF | 12 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -8 |
| 21 DNF | 9 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - | |
| 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - | |
| 3 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - | |
| 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | - | |
| 5 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | - | |
| 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - | |
| 7 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - | |
| 8 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | - | |
| 9 | 51 |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - | |
| 10 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - | |
| 11 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - | |
| 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
| 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - | |
| 4 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | - | |
| 5 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | - | |
| 6 | 42GG |
|
Gunner Gust Strathcona, MN | Strathcona, MN | - | |
| 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | - | |
| 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - | |
| 9 DNF | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | - | |
| 10 DNF | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
| DNS | 76 |
|
Keith Koski Hibbing, MN | Hibbing, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 1 |
| 2 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 3 | 1 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -2 |
| 4 | 9 | 16 |
|
Gavin Paull Fort Frances, ON | Fort Frances, ON | 5 |
| 5 | 3 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -2 |
| 6 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 7 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 8 | 7 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 |
| 9 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 2 | 1 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -1 |
| 3 | 6 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | 3 |
| 4 | 8 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 4 |
| 5 | 7 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 6 | 4 | 76 |
|
Keith Koski Hibbing, MN | Hibbing, MN | -2 |
| 7 | 9 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 2 |
| 8 | 5 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -3 |
| 9 | 2 | 51 |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | - |
| 5 | 7 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 6 | 3 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | -3 |
| 7 | 6 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -1 |
| 8 | 8 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 4 |
| 2 | 2 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 3 | 1 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 4 | 6 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 5 | 8 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | 1 |
| 7 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -4 |
| 8 DNF | 4 | 42GG |
|
Gunner Gust Strathcona, MN | Strathcona, MN | -4 |




























