Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/22/2010 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 7 | -1 |
| Heat 4 | 7 | 2 | 5 |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 2 | 10 | 431M |
|
Jason Miller Osceola, WI | Osceola, WI | 8 |
| 3 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 4 | 3 | 32X |
|
Allen Gessell Jr Big Lake, MN | Big Lake, MN | -1 |
| 5 | 7 | 12M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 6 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 7 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 8 | 20 | 20S |
|
Dustin Scott Inver Grove Heights, MN | Inver Grove Heights, MN | 12 |
| 9 | 5 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -4 |
| 10 | 17 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 7 |
| 11 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 12 | 21 | 96X |
|
Ryan Johnson Jupiter, FL | Jupiter, FL | 9 |
| 13 | 9 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -4 |
| 14 | 12 | 77 |
|
Ron Jones Princeton, MN | Princeton, MN | -2 |
| 15 | 15 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | - |
| 16 | 13 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -3 |
| 17 | 19 | 27J |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 18 | 18 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| 19 | 14 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | -5 |
| 20 | 16 | 64 |
|
Scott Gill Sauk Rapids, MN | Sauk Rapids, MN | -4 |
| 21 | 11 | O |
|
Mark Martini Avon, MN | Avon, MN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scott Gill Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 5 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 3 |
| 3 | 11 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 8 |
| 4 | 1 | 18 |
|
Kyle Hastings Ogilvie, MN | Ogilvie, MN | -3 |
| 5 | 9 | 45 |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 6 | 4 | 96 |
|
Corey Eystad Buffalo, MN | Buffalo, MN | -2 |
| 7 | 8 | 60M |
|
Lucas Milz Cambrdige, MN | Cambrdige, MN | 1 |
| 8 | 7 | 28 |
|
Nathan Swanson Cambridge, MN | Cambridge, MN | -1 |
| 9 | 10 | 17 |
|
Jordan Morrell Cedar, MN | Cedar, MN | 1 |
| 10 | 3 | 04 |
|
John Nelson Anoka, MN | Anoka, MN | -7 |
| 11 | 6 | 79 |
|
Ricky Davis Bruno, MN | Bruno, MN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 2 | 5 | 27J |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 3 | 11 | 20S |
|
Dustin Scott Inver Grove Heights, MN | Inver Grove Heights, MN | 8 |
| 4 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 5 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -2 |
| 6 | 9 | 20 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 3 |
| 7 | 1 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -6 |
| 8 | 6 | 47J |
|
Ben Johnson St. Francis, MN | St. Francis, MN | -2 |
| 9 | 4 | 88N |
|
Kevin Newgard Milaca, MN | Milaca, MN | -5 |
| 10 | 8 | 65 |
|
Heather Rayman Norwood, MN | Norwood, MN | -2 |
| 11 | 10 | 22T |
|
Neil Thesing Oakdale, MN | Oakdale, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Allen Gessell Jr Big Lake, MN | Big Lake, MN | 1 |
| 2 | 1 | O |
|
Mark Martini Avon, MN | Avon, MN | -1 |
| 3 | 6 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 4 | 8 | 431M |
|
Jason Miller Osceola, WI | Osceola, WI | 4 |
| 5 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 6 | 5 | 27J |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 7 | 9 | 88N |
|
Kevin Newgard Milaca, MN | Milaca, MN | 2 |
| 8 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 9 | 10 | 20 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 10 | 4 | 20S |
|
Dustin Scott Inver Grove Heights, MN | Inver Grove Heights, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 3 | 7 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 4 |
| 4 | 5 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | 1 |
| 5 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -4 |
| 6 | 8 | 64 |
|
Scott Gill Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 7 | 9 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 2 |
| 8 | 6 | 60M |
|
Lucas Milz Cambrdige, MN | Cambrdige, MN | -2 |
| 9 | 4 | 17 |
|
Jordan Morrell Cedar, MN | Cedar, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 8 |
| 2 | 2 | 77 |
|
Ron Jones Princeton, MN | Princeton, MN | - |
| 3 | 4 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| 4 | 1 | 18 |
|
Kyle Hastings Ogilvie, MN | Ogilvie, MN | -3 |
| 5 | 6 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 1 |
| 6 | 7 | 96 |
|
Corey Eystad Buffalo, MN | Buffalo, MN | 1 |
| 7 | 5 | 47J |
|
Ben Johnson St. Francis, MN | St. Francis, MN | -2 |
| 8 | 3 | 65 |
|
Heather Rayman Norwood, MN | Norwood, MN | -5 |
| 9 | 8 | 22T |
|
Neil Thesing Oakdale, MN | Oakdale, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 3 | 9 | 12M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 4 | 5 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 1 |
| 5 | 10 | 96X |
|
Ryan Johnson Jupiter, FL | Jupiter, FL | 5 |
| 6 | 2 | 79 |
|
Ricky Davis Bruno, MN | Bruno, MN | -4 |
| 7 | 6 | 28 |
|
Nathan Swanson Cambridge, MN | Cambridge, MN | -1 |
| 8 | 1 | 45 |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -7 |
| 9 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 |
| 10 | 3 | 04 |
|
John Nelson Anoka, MN | Anoka, MN | -7 |






















