Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

6/20/2020 - Ogilvie Raceway
Ogilvie, MN
Drivers Draw cut off at 5:45 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Wissota Modified Feature | 3 | 3 | - |
| Wissota Modified Heat 3 | 2 | 1 | 1 |
WISSOTA Modifieds
Wissota Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 7 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 3 |
| 5 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 6 | 4 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | -2 |
| 7 | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 8 | 6 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -2 |
| 9 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -7 |
| 10 | 15 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 11 | 12 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 12 | 14 | 51G |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 2 |
| 13 | 11 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| 14 | 13 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 15 | 17 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 16 | 18 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 17 | 19 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | 2 |
| 18 | 20 | 11F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 |
| 19 | 10 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -9 |
| 20 | 16 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 21 | 22 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 1 |
| 22 DNF | 25 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 23 DNF | 21 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | -2 |
| 24 DNF | 24 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| DNS | 23 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| DNS | 26 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
Wissota Modified Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 2 | 7 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 5 |
| 3 | 8 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 5 |
| 4 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 5 | 6 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 6 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 7 | 9 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | 2 |
| 8 | 1 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -7 |
| 9 DNF | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -7 |
| All transfer | ||||||
Wissota Modified Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -1 |
| 3 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 4 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 5 | 6 | 51G |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 1 |
| 6 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 7 | 7 | 11F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - |
| 8 DNF | 5 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -3 |
| DNS | 9 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Wissota Modified Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 4 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | - |
| 5 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 6 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 7 | 6 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | -1 |
| 8 DNF | 3 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
| All transfer | ||||||
























