Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/6/2021 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 17 | 6 |
| B Feature 2 | 12 | 9 | 3 |
| Heat 6 | 6 | 6 | - |
| Qualifying 6 | 16.063 | 6 | -3 |
USTMS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 20 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 6 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 7 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 8 | 13 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 5 |
| 9 | 22 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 13 |
| 10 | 8 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -2 |
| 11 | 24 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 13 |
| 12 | 14 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 13 | 17 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 14 | 11 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -3 |
| 15 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -12 |
| 16 | 16 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 17 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 18 | 25 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 19 | 19 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 20 | 15 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -5 |
| 21 | 12 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -9 |
| 22 | 26 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 23 DNF | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -13 |
| 24 DNF | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -23 |
| 25 DNF | 21 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 26 DNF | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 2 | 5 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 3 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 4 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 5 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 7 | 7 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 8 | 16 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 8 |
| 9 | 18 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 9 |
| 10 | 19 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 9 |
| 11 | 13 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 12 | 10 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 13 | 11 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -2 |
| 14 | 15 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 1 |
| 15 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -12 |
| 16 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -7 |
| 17 | 17 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 18 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -6 |
| 19 | 14 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -5 |
| 20 | 20 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 2 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 5 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -5 |
| 7 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 8 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -3 |
| 9 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 10 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 11 | 19 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 8 |
| 12 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -5 |
| 13 | 16 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 14 | 14 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 15 | 11 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -4 |
| 16 | 13 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -3 |
| 17 | 17 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 18 | 15 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -3 |
| 19 | 18 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 2 |
| 4 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -2 |
| 5 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 6 | 8 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 2 |
| 7 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 8 | 7 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -1 |
| 9 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -8 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -1 |
| 5 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 6 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 |
| 7 | 9 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 |
| 8 | 1 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -7 |
| 9 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 4 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 5 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 7 | 8 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 8 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 9 | 2 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -7 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 3 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 3 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 4 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 5 | 1 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -4 |
| 6 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 7 | 6 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | -1 |
| 8 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 2 | 1 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 3 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 5 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -2 |
| 8 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 4 | 3 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 5 | 4 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 7 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 8 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.671 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.776 |
| 3 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 15.826 |
| 4 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 15.947 |
| 5 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 15.957 |
| 6 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.969 |
| 7 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 16.021 |
| 8 | 7 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 16.062 |
| 9 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 16.139 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.441 |
| 2 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.532 |
| 3 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 15.586 |
| 4 | 8 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 15.788 |
| 5 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 15.796 |
| 6 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 15.846 |
| 7 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 15.929 |
| 8 | 4 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 16.130 |
| 9 | 9 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 16.176 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.558 |
| 2 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 15.615 |
| 3 | 7 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 15.667 |
| 4 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 15.724 |
| 5 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 15.841 |
| 6 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 15.964 |
| 7 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.008 |
| 8 | 1 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 16.095 |
| 9 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 16.305 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 15.521 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.766 |
| 3 | 6 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 15.858 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.918 |
| 5 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 16.020 |
| 6 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.216 |
| 7 | 5 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 16.330 |
| 8 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.496 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.563 |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.742 |
| 3 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.848 |
| 4 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 15.911 |
| 5 | 7 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 15.929 |
| 6 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.939 |
| 7 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.176 |
| 8 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 16.176 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 15.617 |
| 2 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.827 |
| 3 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.948 |
| 4 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 15.968 |
| 5 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.985 |
| 6 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.063 |
| 7 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.089 |
| 8 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.140 |
















































