Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

10/30/2021 - 81 Speedway
Park City, KS
General Admission $25.00
Seniors, Military or in costume $20.00
Kids 10 and under free
Pit Pass $40.00
Kids 5-10 yrs old
$20.00 Kids 4yrs and under free
2:00-3:00 Halloween Walk (Everyone's free to get in pits and trick or treat drivers)
3:00 Clear the pits everyone must have pitpass to re enter
3:30 Grandstands open
5:00 Draw closes
5:15 Hot Laps
6:00 Races Begin
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 18 | -2 |
| B Feature 2 | 5 | 2 | 3 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 2 | 17.923 | 7 | -1 |
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 18 | -2 |
| B Feature 2 | 5 | 2 | 3 |
USMTS
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 6 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 7 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -5 |
| 8 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 9 | 14 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 10 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -9 |
| 11 | 11 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 12 | 22 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 10 |
| 13 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -9 |
| 14 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -5 |
| 15 | 26 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 11 |
| 16 | 15 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 17 | 25 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 8 |
| 18 | 16 | 60E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 19 | 17 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 |
| 20 | 20 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 21 | 19 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 22 | 23 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 23 | 18 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -5 |
| 24 | 12 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -12 |
| 25 | 24 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 26 | 21 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 3 | 3 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 4 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 5 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 7 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| 8 | 10 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 9 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 3 |
| 10 | 11 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 1 |
| DNS | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| DNS | 6 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| DNS | 13 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 5 | 60E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 3 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 4 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 7 | 10 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 8 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 9 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -3 |
| 10 | 11 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 1 |
| 11 | 12 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 12 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
| 13 | 13 | 16G |
|
Shawn Govern Valley Center, KS | Valley Center, KS | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 4 | 8 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 4 |
| 5 | 4 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 6 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 7 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 8 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -2 |
| 9 | 10 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 1 |
| 10 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 5 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 6 | 7 | 60E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 7 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 8 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 9 | 9 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
| 10 | 10 | 16G |
|
Shawn Govern Valley Center, KS | Valley Center, KS | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -3 |
| 7 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 8 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 9 | 8 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 5 | 7 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 2 |
| 6 | 1 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -5 |
| 7 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 2 |
| 8 | 5 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -3 |
| 9 | 8 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.561 |
| 2 | 2 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.593 |
| 3 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.607 |
| 4 | 9 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 17.675 |
| 5 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 17.767 |
| 6 | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 17.810 |
| 7 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 17.916 |
| 8 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.069 |
| 9 | 10 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 18.704 |
| 10 | 3 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 19.541 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.616 |
| 2 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 17.715 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.740 |
| 4 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 17.742 |
| 5 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 17.783 |
| 6 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.811 |
| 7 | 6 | 60E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.923 |
| 8 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 18.219 |
| 9 | 4 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 18.315 |
| 10 | 8 | 16G |
|
Shawn Govern Valley Center, KS | Valley Center, KS | 18.586 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.366 |
| 2 | 3 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 17.435 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.524 |
| 4 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.599 |
| 5 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 17.807 |
| 6 | 2 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.941 |
| 7 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 18.035 |
| 8 | 1 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 18.581 |
| 9 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 18.581 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 17.151 |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 17.170 |
| 3 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 17.459 |
| 4 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 17.874 |
| 5 | 4 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 17.893 |
| 6 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.910 |
| 7 | 9 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 18.080 |
| 8 | 7 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 18.113 |
| 9 | 3 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.759 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 6 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 7 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -5 |
| 8 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 9 | 14 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 10 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -9 |
| 11 | 11 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 12 | 22 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 10 |
| 13 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -9 |
| 14 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -5 |
| 15 | 26 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 11 |
| 16 | 15 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 17 | 25 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 8 |
| 18 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 19 | 17 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 |
| 20 | 20 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 21 | 19 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 22 | 23 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 23 | 18 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -5 |
| 24 | 12 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -12 |
| 25 | 24 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 26 | 21 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 3 | 3 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 4 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 5 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 7 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| 8 | 10 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 9 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 3 |
| 10 | 11 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 1 |
| DNS | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| DNS | 6 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| DNS | 13 | 60K |
|
Cody Kretchmar Wichita, KS | Wichita, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 3 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 4 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 7 | 10 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 8 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 9 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -3 |
| 10 | 11 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 1 |
| 11 | 12 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 12 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
| 13 | 13 | 16G |
|
Shawn Govern Valley Center, KS | Valley Center, KS | - |



































