Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

10/23/2021 - Tri-State Speedway
Pocola, OK
Full details available at bit.ly/spooker42
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 21 | -8 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 4 | 3 | 3 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 2 | 7 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 3 | 4 | 6M |
|
Andy Milliken San Juan, PR | San Juan, PR | 1 |
| 4 | 6 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 5 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 6 | 8 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 7 | 10 | 12 |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 3 |
| 8 | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -6 |
| 9 | 9 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | - |
| 10 | 17 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 7 |
| 11 | 18 | 8M |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 7 |
| 12 | 11 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -1 |
| 13 | 15 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 14 | 19 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 5 |
| 15 | 12 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | -3 |
| 16 | 20 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 4 |
| 17 | 21 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 4 |
| 18 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -17 |
| 19 | 14 | 33 |
|
Lonnie Robins Alma, AR | Alma, AR | -5 |
| 20 | 16 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -4 |
| 21 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 2 | 7 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 5 |
| 3 | 5 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - |
| 5 | 1 | 7F |
|
Daniel Franklin Berryville, AR | Berryville, AR | -4 |
| 6 | 10 | 12A |
|
Austin McSperitt | 4 | |
| 7 | 6 | 21TD |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | -1 |
| 8 | 8 | 3G |
|
Scott Glover Hackett, AR | Hackett, AR | - |
| 9 | 12 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | 3 |
| 10 | 9 | 88 |
|
Justin Swaffar Stilwell, OK | Stilwell, OK | -1 |
| 11 | 2 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | -9 |
| 12 | 11 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -1 |
| DNS | 13 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Lonnie Robins Alma, AR | Alma, AR | - |
| 2 | 3 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 3 | 4 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 57 |
|
Robby Hines Mena, AR | Mena, AR | 1 |
| 5 | 12 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | 7 |
| 6 | 6 | 10H |
|
Randy Henson Alma, AR | Alma, AR | - |
| 7 | 9 | 93JR |
|
Jacob Smith West Fork, AR | West Fork, AR | 2 |
| 8 | 7 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | -1 |
| 9 | 8 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 |
| 10 | 11 | 17X |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 11 | 2 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | -9 |
| 12 | 10 | 10C |
|
Tye Clampitt Henderson, TX | Henderson, TX | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | - |
| 2 | 4 | 8M |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 2 |
| 3 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 1 |
| 5 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 1 |
| 6 | 11 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | 5 |
| 7 | 7 | 1H |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | - |
| 8 | 8 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | - |
| 9 | 9 | 17B |
|
Bradley Bracey Mabank, TX | Mabank, TX | - |
| 10 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -8 |
| 11 | 10 | 1X |
|
James Starr Oden, AR | Oden, AR | -1 |
| DNS | 12 | 92 |
|
Ricky Winkle Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 33 |
|
Lonnie Robins Alma, AR | Alma, AR | - |
| 3 | 5 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 4 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 2 |
| 5 | 7 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| 6 | 9 | 21TD |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | 3 |
| 7 | 3 | 17B |
|
Bradley Bracey Mabank, TX | Mabank, TX | -4 |
| 8 | 8 | 17X |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
| 9 | 4 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 2 | 4 | 12 |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 3 | 2 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | -1 |
| 4 | 5 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 |
| 5 | 6 | 57 |
|
Robby Hines Mena, AR | Mena, AR | 1 |
| 6 | 8 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 2 |
| DNS | 7 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | - |
| DNS | 3 | 92 |
|
Ricky Winkle Little Rock, AR | Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 2 | 1 | 7F |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 3 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 4 | 7 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 3 |
| 5 | 3 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -2 |
| 6 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 |
| 7 | 6 | 10C |
|
Tye Clampitt Henderson, TX | Henderson, TX | -1 |
| 8 | 8 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 5 | 6M |
|
Andy Milliken San Juan, PR | San Juan, PR | 3 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 4 | 8M |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | - |
| 5 | 6 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 1 |
| 6 | 7 | 1H |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 1 |
| 7 | 2 | 93JR |
|
Jacob Smith West Fork, AR | West Fork, AR | -5 |
| 8 | 8 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 2 | 4 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 2 |
| 3 | 8 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 4 | 5 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 1 |
| 5 | 3 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -2 |
| 6 | 6 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | - |
| 7 | 1 | 88 |
|
Justin Swaffar Stilwell, OK | Stilwell, OK | -6 |
| 8 | 7 | 1X |
|
James Starr Oden, AR | Oden, AR | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 4 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | 2 |
| 3 | 8 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 5 |
| 4 | 6 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 2 |
| 5 | 1 | 10H |
|
Randy Henson Alma, AR | Alma, AR | -4 |
| 6 | 3 | 3G |
|
Scott Glover Hackett, AR | Hackett, AR | -3 |
| 7 | 5 | 12A |
|
Austin McSperitt | -2 | |
| 8 | 7 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -1 |







































