Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

7/16/2021 - Ogilvie Raceway
Ogilvie, MN
$5,000 to win $500 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 11 | 12 |
| B Feature 2 | 6 | 6 | - |
| Heat 4 | 6 | 5 | 1 |
| Qualifying 4 | 17.132 | 6 | -5 |
Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 5 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 6 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 8 |
| 7 | 19 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 12 |
| 8 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -7 |
| 9 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 10 | 22 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 12 |
| 11 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 |
| 12 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -6 |
| 13 | 18 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 14 | 15 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 15 | 12 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -3 |
| 16 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 17 | 20 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 18 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -8 |
| 19 | 24 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 20 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -11 |
| 21 | 26 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 22 | 27 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 5 |
| 23 | 25 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 24 | 21 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -3 |
| 25 | 16 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -9 |
| 26 | 28 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 2 |
| 27 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -24 |
| 28 | 17 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -11 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 3 | 7 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 4 |
| 4 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 5 | 6 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 110 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -3 |
| 7 | 4 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | -3 |
| 8 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 9 | 11 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 10 | 2 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | -8 |
| 11 | 14 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 12 | 10 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -2 |
| 13 | 17 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 4 |
| 14 | 12 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 15 | 13 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -2 |
| 16 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 17 | 16 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 3 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 4 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 5 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 7 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 8 | 7 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| 9 | 14 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | 5 |
| 10 | 11 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 11 | 12 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 12 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| 13 | 15 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 14 | 9 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -5 |
| 15 | 13 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -2 |
| 16 | 16 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 4 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 5 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 6 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 7 | 4 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -3 |
| 8 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 9 | 8 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 5 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 5 | 3 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -2 |
| 6 | 9 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 3 |
| 7 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 8 | 7 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 9 | 8 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 6 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 7 | 6 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 8 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 9 | 9 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 4 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 9 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 |
| 7 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 8 | 8 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
| 9 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -8 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 4 | 4 | 110 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 5 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 6 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 7 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 8 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 1 |
| 9 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 16.573 |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 16.632 |
| 3 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 16.674 |
| 4 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 16.793 |
| 5 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 16.856 |
| 6 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 16.995 |
| 7 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.079 |
| 8 | 6 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 17.147 |
| 9 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.147 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.634 |
| 2 | 3 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 16.751 |
| 3 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.770 |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.904 |
| 5 | 4 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 17.115 |
| 6 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 17.217 |
| 7 | 9 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 17.414 |
| 8 | 5 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | 18.358 |
| 9 | 8 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 18.358 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.449 |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.489 |
| 3 | 3 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | 16.650 |
| 4 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 16.689 |
| 5 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 16.879 |
| 6 | 8 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 16.938 |
| 7 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 17.132 |
| 8 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 17.132 |
| 9 | 7 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 17.132 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.679 |
| 2 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 16.832 |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 17.049 |
| 4 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 17.060 |
| 5 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.101 |
| 6 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.132 |
| 7 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 17.401 |
| 8 | 9 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | 17.493 |
| 9 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 17.682 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 110 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.796 |
| 2 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 16.807 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.808 |
| 4 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.823 |
| 5 | 8 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 16.855 |
| 6 | 5 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 16.894 |
| 7 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 17.490 |
| 8 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 17.909 |
| 9 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 17.909 |











































