Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

9/8/2021 - 81 Speedway
Park City, KS
NO OUTSIDE FOOD OR DRINKS ALLOWED!
4:00 Pit gates open
6:00 Grandstands open
USMTS Driver check in at USMTS trailer closes 6:30
USRA B Mod driver check in pit shack closes 6:30
6:45 drivers meeting east pit at platform
7:00 Hot laps and qualifying
General Admission 25.00
Seniors and Military 23.00
Children 10 & under Free
Pit Pass 40.00
Child pit pass 5-10 20.00
Children 4 & under pit pass free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 17.656 | 2 | 1 |
USMTS
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 8 |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 6 | 69X |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 6 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 7 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 8 | 16 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 8 |
| 9 | 11 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 10 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 11 | 23 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 12 |
| 12 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 13 | 17 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 14 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 15 | 15 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 16 | 18 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 17 | 24 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 7 |
| 18 | 21 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 19 | 25 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 20 | 8 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -12 |
| 21 | 22 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 22 | 14 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -8 |
| 23 | 20 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -3 |
| 24 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -14 |
| 25 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -23 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 4 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 5 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 7 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 8 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 9 | 10 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 10 | 12 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 11 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 12 | 9 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -3 |
| 13 | 14 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| DNS | 13 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 2 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 3 | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 4 | 2 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -2 |
| 5 | 12 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 7 |
| Top 5 transfer | ||||||
| 6 | 9 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 7 | 13 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 6 |
| 8 | 5 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | -3 |
| 9 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -3 |
| 10 | 14 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 11 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -3 |
| 12 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -8 |
| 13 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -3 |
| DNS | 11 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 2 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 4 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 5 | 1 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -4 |
| 6 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 7 | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 8 | 2 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -6 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 2 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 3 | 3 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 4 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -3 |
| 5 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 6 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 7 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 8 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -3 |
| 5 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 3 |
| 6 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 7 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 8 | 6 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -2 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 3 |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 4 | 2 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -2 |
| 5 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 6 | 6 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 7 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 8 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
Heat 5Wrisco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69X |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 2 | 5 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 3 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 7 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 3 |
| 5 | 8 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 3 |
| 6 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 7 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -6 |
| 8 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.529 |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.653 |
| 3 | 7 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.700 |
| 4 | 4 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 17.789 |
| 5 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 17.792 |
| 6 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.831 |
| 7 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 17.983 |
| 8 | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 18.468 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.587 |
| 2 | 8 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 17.595 |
| 3 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.615 |
| 4 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 17.643 |
| 5 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 17.676 |
| 6 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 17.729 |
| 7 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 17.980 |
| 8 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.230 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | 17.485 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.656 |
| 3 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.690 |
| 4 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 17.941 |
| 5 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 18.072 |
| 6 | 7 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 18.142 |
| 7 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18.223 |
| 8 | 6 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 19.491 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 17.450 |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 17.480 |
| 3 | 2 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 17.517 |
| 4 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.553 |
| 5 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 17.666 |
| 6 | 5 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 17.742 |
| 7 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 17.890 |
| 8 | 4 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.299 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.333 |
| 2 | 8 | 69X |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 17.429 |
| 3 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 17.716 |
| 4 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 17.749 |
| 5 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.752 |
| 6 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.769 |
| 7 | 2 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 17.771 |
| 8 | 6 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 18.014 |





































