Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/11/2022 - Belleville High Banks
Belleville, KS
$10,000 to win, $700 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 4 | 4 | 5 | -1 |
| Qualifying 4 | 14.011 | 1 | 2 |
Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 4 | 14 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 10 |
| 5 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -4 |
| 6 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 7 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -4 |
| 8 | 21 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13 |
| 9 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 10 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 11 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -6 |
| 12 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 13 | 18 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 14 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -5 |
| 15 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| 16 | 22 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 6 |
| 17 | 24 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 7 |
| 18 | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 19 | 20 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 20 | 16 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -4 |
| 21 | 12 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -9 |
| 22 | 23 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 23 | 13 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -10 |
| 24 | 11 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -13 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 5 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 7 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 8 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 9 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 10 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -5 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 5 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 3 |
|
Trey Duensing Byron, NE | Byron, NE | 2 |
| 7 | 3 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -4 |
| 8 | 10 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 9 | 7 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | -2 |
| 10 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -5 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 3 |
| 2 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 3 | 5 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 2 |
| 4 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 5 | 6 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | 1 |
| 6 | 1 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -5 |
| 7 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -4 |
| 8 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 6 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 7 | 8 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | 1 |
| 8 | 6 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 5 | 5 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 6 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 7 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 8 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -6 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -1 |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 6 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 7 | 3 |
|
Trey Duensing Byron, NE | Byron, NE | - |
| 8 | 8 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 14.262 |
| 2 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 14.309 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.391 |
| 4 | 4 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 14.470 |
| 5 | 6 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 14.577 |
| 6 | 2 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | 14.593 |
| 7 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 14.630 |
| 8 | 1 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 14.630 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 13.996 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.120 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.135 |
| 4 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.157 |
| 5 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 14.271 |
| 6 | 1 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 14.549 |
| 7 | 2 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 14.577 |
| 8 | 6 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | 14.892 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.051 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 14.119 |
| 3 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 14.145 |
| 4 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 14.177 |
| 5 | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 14.241 |
| 6 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 14.333 |
| 7 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 14.397 |
| 8 | 7 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 14.445 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.011 |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.022 |
| 3 | 7 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 14.274 |
| 4 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 14.284 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 14.344 |
| 6 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 14.373 |
| 7 | 6 | 3 |
|
Trey Duensing Byron, NE | Byron, NE | 14.558 |
| 8 | 2 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 14.706 |































