Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

6/16/2022 - Cedar Lake Speedway
New Richmond, WI
$3,000 to win, $300 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 14.648 | 3 | 5 |
Modified
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 7 |
| 4 | 15 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 11 |
| 5 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 24 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17 |
| 8 | 22 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 14 |
| 9 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 10 | 11 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 11 | 25 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 14 |
| 12 | 20 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 13 | 16 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 14 | 26 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 12 |
| 15 | 17 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 16 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 17 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -14 |
| 18 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -10 |
| 19 | 27 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 8 |
| 20 | 14 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -6 |
| 21 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -15 |
| 22 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 23 | 9 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -14 |
| 24 | 23 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 25 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -24 |
| 26 | 13 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -13 |
| 27 | 21 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 3 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 6 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 7 | 10 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 8 | 13 | 12B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 5 |
| 9 | 8 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -1 |
| 10 | 14 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 4 |
| 11 | 11 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 12 | 15 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 13 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -4 |
| 14 | 7 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -7 |
| 15 | 12 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 2 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
| 3 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 4 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 6 |
| 6 | 4 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 7 | 9 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 8 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 9 | 8 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 10 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 11 | 15 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 4 |
| 12 | 12 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 13 | 14 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 14 | 10 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -4 |
| 15 | 13 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 3 | 3 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 6 | 8 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 7 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 8 | 10 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 9 | 6 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -3 |
| 10 | 13 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 3 |
| 11 | 7 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -4 |
| 12 | 11 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 13 | 14 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 14 | 9 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 3 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 4 | 3 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 6 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 7 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 8 | 7 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 9 | 10 | 12B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 1 |
| 10 | 8 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | - |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 4 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 5 | 2 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -3 |
| 6 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 4 |
| 7 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 8 | 9 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 | 5 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -4 |
| 10 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | -7 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 2 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 3 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 3 |
| 4 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 5 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 6 | 7 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 1 |
| 7 | 8 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 8 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -5 |
| 9 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -7 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 3 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 4 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 7 | 9 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 8 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 9 | 7 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -2 |
Heat 5S&S Fishing and Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 4 | 3 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 6 | 8 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 2 |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 8 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 9 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
Heat 6Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 2 | 2 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 3 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 4 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 5 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 6 | 9 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 3 |
| 7 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 8 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 9 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.280 |
| 2 | 8 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 16.460 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.478 |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.529 |
| 5 | 7 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 16.604 |
| 6 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 16.896 |
| 7 | 4 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 17.426 |
| 8 | 10 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 17.827 |
| 9 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 19.185 |
| 10 | 3 | 12B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 19.926 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.465 |
| 2 | 8 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.475 |
| 3 | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 15.582 |
| 4 | 9 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 15.598 |
| 5 | 1 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 15.728 |
| 6 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.757 |
| 7 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 15.768 |
| 8 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.916 |
| 9 | 10 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 17.108 |
| DQ | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.509 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.685 |
| 2 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 14.775 |
| 3 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.127 |
| 4 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 15.182 |
| 5 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 15.337 |
| 6 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 15.362 |
| 7 | 4 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 15.402 |
| 8 | 5 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 15.471 |
| 9 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.471 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 14.538 |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 14.612 |
| 3 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.648 |
| 4 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 14.744 |
| 5 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 14.786 |
| 6 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.869 |
| 7 | 7 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 15.284 |
| 8 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 15.318 |
| 9 | 6 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.347 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.395 |
| 2 | 4 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 14.530 |
| 3 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 14.674 |
| 4 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 14.794 |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.913 |
| 6 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 14.920 |
| 7 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 15.039 |
| 8 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 15.269 |
| 9 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 17.498 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.565 |
| 2 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 14.717 |
| 3 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 14.836 |
| 4 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 14.849 |
| 5 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.851 |
| 6 | 3 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 15.095 |
| 7 | 2 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.324 |
| 8 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.326 |
| 9 | 8 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 15.416 |






















































