Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

7/12/2022 - Mason City Motor Speedway
Mason City, IA
$5,000 to win, $500 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 15.909 | 2 | 6 |
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 3 | 14 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 11 |
| 4 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 5 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 6 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 7 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 8 | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 9 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 10 | 17 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 11 | 21 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 10 |
| 12 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -3 |
| 13 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 14 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -8 |
| 15 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -7 |
| 16 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 17 | 23 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 6 |
| 18 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -5 |
| 19 | 22 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 3 |
| 20 | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 21 | 20 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 22 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -10 |
| 23 | 16 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | -7 |
| DNS | 24 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 5 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 7 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -3 |
| 8 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 9 | 9 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 7 | 8 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 1 |
| 8 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 9 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 6 | 1 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -5 |
| 7 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 8 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 3 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 4 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 6 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 7 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 8 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 6 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 3 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 5 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
| 7 | 7 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 15.894 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.909 |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.982 |
| 4 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 16.092 |
| 5 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.109 |
| 6 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.246 |
| 7 | 3 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.383 |
| 8 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.387 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 15.828 |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.997 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.054 |
| 4 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.239 |
| 5 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.246 |
| 6 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.627 |
| 7 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 16.627 |
| 8 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.627 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.679 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.819 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.990 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 16.031 |
| 5 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 16.079 |
| 6 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.082 |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 16.588 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.646 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.734 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.885 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.887 |
| 5 | 2 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 16.116 |
| 6 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.217 |
| 7 | 1 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 18.002 |





























