Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

7/23/2022 - Greenbush Race Park
Greenbush, MN
Adults 13-up $20
Children 6-12 $6
Under 6 Free
Pit Entrance - $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| NAPA of Roseau WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 1 | 1 | 1 | - |
NAPA of Roseau WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 6 | 7T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 4 |
| 3 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 6 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 7 | 10 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 3 |
| 8 | 13 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 5 |
| 9 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -4 |
| 10 | 9 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 11 | 15 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 4 |
| 12 | 17 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 5 |
| 13 | 21 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 8 |
| 14 | 16 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 2 |
| 15 | 18 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 3 |
| 16 | 20 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 4 |
| 17 | 12 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -5 |
| 18 | 3 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | -15 |
| 19 | 14 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -5 |
| 20 | 19 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -1 |
| 21 DNF | 11 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 3 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 3 | 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 3 |
| 4 | 4 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | - |
| Top 4 transfer | ||||||
| 5 | 1 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -4 |
| 6 | 5 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -1 |
| 7 | 7 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 1 |
| 2 | 5 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 3 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -2 |
| 4 | 4 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 3 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -3 |
| 7 DNF | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | - |
| 3 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 5 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 6 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 7 | 3 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 2 | 6 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 3 | 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -2 |
| 5 | 7 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 2 |
| 6 | 5 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -1 |
| 7 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 2 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 2 |
| 3 | 2 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 5 | 1 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -4 |
| 6 | 5 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 3 |
| 2 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 3 | 1 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -2 |
| 5 | 3 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -2 |
| 6 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |






















