Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/13/2022 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Summit USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 11 | 2 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 4 | - |
| Qualifying 3 | 17.789 | 1 | 7 |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 3 | 10 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 7 |
| 4 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 5 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 6 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 7 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 8 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -5 |
| 9 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 10 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 11 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 12 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -6 |
| 13 | 16 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 14 | 17 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 3 |
| 15 | 15 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 16 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 17 | 21 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 18 | 22 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 19 | 23 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 20 | 18 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 21 | 20 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
| 22 | 24 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 2 |
| 23 | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 24 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -13 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 4 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 5 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 9 | 96 |
|
Shad Badder Bates City, MO | Bates City, MO | 2 |
| 8 | 8 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | - |
| 9 | 10 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 10 | 7 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 4 | 9 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 5 |
| 5 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 7 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 8 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 9 | 10 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 10 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -3 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 1 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 4 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 5 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 6 | 7 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 7 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -6 |
| 8 | 8 | 96 |
|
Shad Badder Bates City, MO | Bates City, MO | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 6 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 7 | 7 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | - |
| 8 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 5 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 6 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 7 | 8 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | 1 |
| 8 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 4 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 5 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 6 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 7 | 6 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 8 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 17.820 |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.976 |
| 3 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 18.012 |
| 4 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 18.101 |
| 5 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 18.428 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 18.465 |
| 7 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 18.802 |
| 8 | 6 | 96 |
|
Shad Badder Bates City, MO | Bates City, MO | 18.802 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.974 |
| 2 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 18.087 |
| 3 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.130 |
| 4 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.232 |
| 5 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 18.346 |
| 6 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 18.371 |
| 7 | 6 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 18.541 |
| 8 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 18.857 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.789 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.949 |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.981 |
| 4 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.177 |
| 5 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 18.256 |
| 6 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 18.636 |
| 7 | 2 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 18.701 |
| 8 | 5 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | 18.701 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 18.058 |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.278 |
| 3 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 18.300 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.426 |
| 5 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.534 |
| 6 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.652 |
| 7 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 18.774 |
| 8 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.810 |































