Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

9/17/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Event Schedules
(schedule subject to change)
2:30 pm Mandatory Pit Meeting - ALL DRIVERS MUST ATTEND
5:00 pm National Anthem
Last Chance Races - 1 per Class
PARADE OF CHAMPIONS
FEATURES
Wissota Street Stocks
Wissota Mod 4
Wissota Midwest Modified
Wissota Late Models
Wissota Super Stock
Wissota Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| W100 Modified Feature | 25 | 7 | 18 |
| Last Chance Race | 1 | 1 | - |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 4 | 8 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 4 |
| 5 | 2 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -3 |
| 6 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 7 | 25 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18 |
| 8 | 13 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 5 |
| 9 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -6 |
| 10 | 10 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 11 | 12 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 12 | 16 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 13 | 18 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 5 |
| 14 | 19 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 |
| 15 | 9 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -6 |
| 16 | 15 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 17 | 11 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -6 |
| 18 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -13 |
| 19 | 21 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 20 | 20 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 21 | 14 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -7 |
| 22 | 23 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 23 | 29 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 6 |
| 24 | 26 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 25 | 28 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 26 | 32 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 6 |
| 27 | 33 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 6 |
| 28 | 27 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 29 DNF | 31 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 30 DNF | 22 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -8 |
| 31 DNF | 24 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -7 |
| 32 DNF | 30 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 33 DNF | 17 | 48 |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -16 |
Last Chance RaceSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 2 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 4 | 6 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 5 | 12 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 |
| 6 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 8 | 5 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 | 4 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
| 10 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 11 | 11 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 12 | 16 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 4 |
| 13 | 13 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 14 | 14 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 15 | 15 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | - |
| 16 DNF | 9 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | -7 |

































