Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)
					
3/30/2023 - Ark-La-Tex Speedway
Vivian, LA
Thursday A-Main: Licensed - 1. $3000, 2. $1700, 3. $1200, 4. $900, 5. $800, 6. $700, 7. $600, 8. $550, 9. $500, 10. $450, 11. $425, 12. $400, 13. $375, 14. $350, 15. $340, 16. $335, 17. $330, 18. $325, 19. $320, 20. $315, 21. $310, 22. $305, start $300, tow $100; Non-Licensed - 1. $3000, 2. $1500, 3. $1000, 4. $700, 5. $600, 6. $500, 7. $450, 8. $400, 9. $350, 10. $325, 11. $300, 12. $275, start $250, tow $90.
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 18 | -2 | 
| B Feature 1 | 5 | 2 | 3 | 
| Heat 6 | 6 | 6 | - | 
| Qualifying 6 | 15.188 | 1 | 7 | 
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 2 | 6 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 4 | 
| 3 | 5 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 4 | 2 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | -2 | 
| 5 | 9 | 45 |   | Chase Holland Success, MS | Success, MS | 4 | 
| 6 | 1 | 56 |   | Colton Horner Houston, TX | Houston, TX | -5 | 
| 7 | 10 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 3 | 
| 8 | 18 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 10 | 
| 9 | 13 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | 4 | 
| 10 | 7 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | -3 | 
| 11 | 15 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 4 | 
| 12 | 17 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 5 | 
| 13 | 20 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 7 | 
| 14 | 11 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | -3 | 
| 15 | 14 | 10C |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | 
| 16 | 24 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 8 | 
| 17 | 26 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 9 | 
| 18 | 16 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | 
| 19 | 21 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 2 | 
| 20 | 4 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -16 | 
| 21 | 29 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 8 | 
| 22 | 25 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | 
| 23 | 27 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | 
| 24 | 28 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 | 
| 25 | 30 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | 5 | 
| 26 | 23 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | -3 | 
| 27 | 22 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -5 | 
| 28 | 19 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -9 | 
| 29 | 8 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -21 | 
| 30 | 12 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | -18 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 2 | 5 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | 
| 3 | 1 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | 
| 4 | 7 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | 
| 6 | 8 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 7 | 9 | 4RJ |   | Jared Russell Wagoner, OK | Wagoner, OK | 2 | 
| 8 | 12 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | 
| 9 | 6 | 7S |   | Sean Gaddis Diana, TX | Diana, TX | -3 | 
| 10 | 3 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | -7 | 
| 11 | 11 | 76 |   | Kyle Pleasant Natchitoches, LA | Natchitoches, LA | - | 
| 12 | 13 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 | 
| 13 | 14 | 78 |   | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 1 | 
| 14 | 10 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | -4 | 
| 15 | 15 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | - | 
| 16 | 16 | 24W |   | Mason Williams Fouke, AR | Fouke, AR | - | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 2 | 5 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 3 | 8 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 5 | 
| 4 | 4 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | - | 
| Top 4 transfer | ||||||
| 5 | 10 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 | 
| 6 | 3 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | 
| 7 | 14 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 | 
| 8 | 1 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -7 | 
| 9 | 6 | 16B |   | Randy Brown Chowchilla, CA | Chowchilla, CA | -3 | 
| 10 | 7 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -3 | 
| 11 | 12 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | 1 | 
| 12 | 11 | 40 |   | Jessy Willard Mound City, KS | Mound City, KS | -1 | 
| 13 | 13 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | - | 
| 14 | 9 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -5 | 
| 15 | 15 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | 
| 16 | 16 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | - | 
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 3 | 5 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 2 | 
| 4 | 3 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | -1 | 
| 6 | 7 | 56X |   | Broc Bowen Fannin, TX | Fannin, TX | 1 | 
| 7 | 11 | 15 |   | Chase Wascom Denham Springs, LA | Denham Springs, LA | 4 | 
| 8 | 10 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 2 | 
| 9 | 14 | C7 |   | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 5 | 
| 10 | 15 | 2S |   | Steven Gaddis Henderson, TX | Henderson, TX | 5 | 
| 11 | 13 | 1 |   | Jonathan Beckett Texarkana, TX | Texarkana, TX | 2 | 
| 12 | 9 | D25W |   | Kale Westover Altus, OK | Altus, OK | -3 | 
| 13 | 12 | 4D |   | Bo Day Greenville, TX | Greenville, TX | -1 | 
| 14 | 6 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -8 | 
| 15 | 8 | 24 |   | Manuel Williams Sr Fouke, AR | Fouke, AR | -7 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | 3 | 
| 2 | 3 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 3 | 6 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 3 | 
| 4 | 10 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | 
| 5 | 5 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | - | 
| 6 | 1 | 4RJ |   | Jared Russell Wagoner, OK | Wagoner, OK | -5 | 
| 7 | 7 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | - | 
| 8 | 9 | 15 |   | Chase Wascom Denham Springs, LA | Denham Springs, LA | 1 | 
| 9 | 2 | C7 |   | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -7 | 
| 10 | 8 | 24W |   | Mason Williams Fouke, AR | Fouke, AR | -2 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | 
| 2 | 5 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 3 | 
| 3 | 1 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | -2 | 
| 4 | 3 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
| 5 | 4 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | 
| 6 | 6 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | - | 
| 7 | 8 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | 1 | 
| 8 | 9 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | 
| 9 | 7 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 | 
| 10 | 10 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | - | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 2 | 2 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | - | 
| 3 | 6 | 56 |   | Colton Horner Houston, TX | Houston, TX | 3 | 
| 4 | 1 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -3 | 
| 5 | 7 | 16B |   | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | 
| 6 | 3 | 24 |   | Manuel Williams Sr Fouke, AR | Fouke, AR | -3 | 
| 7 | 5 | 56X |   | Broc Bowen Fannin, TX | Fannin, TX | -2 | 
| 8 | 10 | 76 |   | Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 2 | 
| 9 | 8 | 78 |   | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 | 
| 10 | 9 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 | 
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | 
| 2 | 1 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | -1 | 
| 3 | 2 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | 
| 4 | 3 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | 
| 5 | 5 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 6 | 4 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -2 | 
| 7 | 7 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | 
| 8 | 10 | 40 |   | Jessy Willard Mound City, KS | Mound City, KS | 2 | 
| 9 | 9 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | - | 
| 10 | 8 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | -2 | 
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |   | Chase Holland Success, MS | Success, MS | 1 | 
| 2 | 5 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 3 | 
| 3 | 1 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 | 
| 4 | 6 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | 2 | 
| 5 | 3 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 | 
| 6 | 7 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 7 | 8 | D25W |   | Kale Westover Altus, OK | Altus, OK | 1 | 
| 8 | 4 | 4D |   | Bo Day Greenville, TX | Greenville, TX | -4 | 
| 9 | 10 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 | 
| 10 | 9 | 2S |   | Steven Gaddis Henderson, TX | Henderson, TX | -1 | 
Heat 6Super Clean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | 
| 2 | 2 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | - | 
| 3 | 4 | 10C |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 4 | 3 | 7S |   | Sean Gaddis Diana, TX | Diana, TX | -1 | 
| 5 | 5 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | - | 
| 6 | 6 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | 
| 7 | 7 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | - | 
| 8 | 8 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | - | 
| 9 | 9 | 1 |   | Jonathan Beckett Texarkana, TX | Texarkana, TX | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 15.930 | 
| 2 | 2 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 16.027 | 
| 3 | 7 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | 16.054 | 
| 4 | 6 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 16.165 | 
| 5 | 5 | C7 |   | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.354 | 
| 6 | 4 | 4RJ |   | Jared Russell Wagoner, OK | Wagoner, OK | 16.564 | 
| 7 | 9 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | 16.697 | 
| 8 | 3 | 24W |   | Mason Williams Fouke, AR | Fouke, AR | 16.863 | 
| 9 | 1 | 15 |   | Chase Wascom Denham Springs, LA | Denham Springs, LA | 16.869 | 
| 10 | 8 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 16.869 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 15.816 | 
| 2 | 2 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 15.854 | 
| 3 | 4 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.859 | 
| 4 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 15.904 | 
| 5 | 7 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 15.920 | 
| 6 | 5 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | 15.980 | 
| 7 | 6 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.984 | 
| 8 | 8 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | 16.105 | 
| 9 | 3 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 16.145 | 
| 10 | 9 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | 16.343 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |   | Colton Horner Houston, TX | Houston, TX | 15.582 | 
| 2 | 2 | 56X |   | Broc Bowen Fannin, TX | Fannin, TX | 15.816 | 
| 3 | 4 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 15.871 | 
| 4 | 1 | 24 |   | Manuel Williams Sr Fouke, AR | Fouke, AR | 16.260 | 
| 5 | 8 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | 16.294 | 
| 6 | 6 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | 16.304 | 
| 7 | 9 | 16B |   | Randy Brown Chowchilla, CA | Chowchilla, CA | 16.377 | 
| 8 | 3 | 78 |   | Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 16.403 | 
| 9 | 7 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | 16.957 | 
| 10 | 10 | 76 |   | Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 17.218 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.484 | 
| 2 | 4 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 15.654 | 
| 3 | 1 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 15.686 | 
| 4 | 10 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 15.758 | 
| 5 | 9 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.763 | 
| 6 | 2 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | 15.856 | 
| 7 | 8 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.925 | 
| 8 | 5 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 16.029 | 
| 9 | 6 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | 16.273 | 
| 10 | 7 | 40 |   | Jessy Willard Mound City, KS | Mound City, KS | 16.428 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | 15.516 | 
| 2 | 9 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 15.571 | 
| 3 | 1 | 4D |   | Bo Day Greenville, TX | Greenville, TX | 15.722 | 
| 4 | 5 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 15.741 | 
| 5 | 10 | 45 |   | Chase Holland Success, MS | Success, MS | 15.741 | 
| 6 | 7 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.765 | 
| 7 | 2 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 15.798 | 
| 8 | 3 | D25W |   | Kale Westover Altus, OK | Altus, OK | 15.944 | 
| 9 | 4 | 2S |   | Steven Gaddis Henderson, TX | Henderson, TX | 15.992 | 
| 10 | 8 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | 16.184 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.188 | 
| 2 | 9 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | 15.309 | 
| 3 | 5 | 10C |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.424 | 
| 4 | 3 | 7S |   | Sean Gaddis Diana, TX | Diana, TX | 15.469 | 
| 5 | 2 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 15.482 | 
| 6 | 4 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 15.556 | 
| 7 | 1 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 15.564 | 
| 8 | 6 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | 15.670 | 
| 9 | 7 | 1 |   | Jonathan Beckett Texarkana, TX | Texarkana, TX | 16.550 | 
