Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)
					
4/12/2024 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 | 
| Heat 2 | 6 | 3 | 3 | 
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 2 | 4 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | 
| 3 | 10 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 | 
| 4 | 8 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | 
| 5 | 9 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | 4 | 
| 6 | 12 | 4R |   | Jared Russell Wagoner, OK | Wagoner, OK | 6 | 
| 7 | 15 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 8 | 
| 8 | 14 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 6 | 
| 9 | 7 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | -2 | 
| 10 | 22 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 12 | 
| 11 | 13 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | 2 | 
| 12 | 2 | 22 |   | Brian McGowen Pittsburg, KS | Pittsburg, KS | -10 | 
| 13 | 11 | 15W |   | Wyatt Gaggero Wichita, KS | Wichita, KS | -2 | 
| 14 | 1 | 18JR |   | Chase Sigg Iola, KS | Iola, KS | -13 | 
| 15 | 21 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 6 | 
| 16 | 16 | 3D |   | Dan Daniels Humboldt, KS | Humboldt, KS | - | 
| 17 | 19 | 7G |   | Gabe Hodges Lebo, KS | Lebo, KS | 2 | 
| 18 | 6 | 17 |   | Henry Chambers Baldwin City, KS | Baldwin City, KS | -12 | 
| 19 | 23 | 75D |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 | 
| 20 | 20 | 88 |   | Chad Wheeler Muskogee, OK | Muskogee, OK | - | 
| 21 | 18 | 98 |   | Kenton Allen Chanute, KS | Chanute, KS | -3 | 
| 22 | 17 | 19R |   | Chris Kratzer Haysville, KS | Haysville, KS | -5 | 
| 23 DNF | 5 | 37D |   | Dakota Dale Valley Center, KS | Valley Center, KS | -18 | 
| 24 DNF | 24 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | - | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 5 | 
| 2 | 15 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 13 | 
| 3 | 2 | 75D |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 | 
| 4 | 8 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | 4 | 
| Top 4 transfer | ||||||
| 5 | 10 | 44K |   | Kelsie Black Otis, KS | Otis, KS | 5 | 
| 6 | 1 | 68 |   | Dean Wille Warrensburg, MO | Warrensburg, MO | -5 | 
| 7 | 3 | 44T |   | Tanner Black Otis, KS | Otis, KS | -4 | 
| 8 | 13 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 5 | 
| 9 | 4 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | -5 | 
| 10 | 11 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | 1 | 
| 11 | 9 | 41 |   | Chevy Coleman Wichita, KS | Wichita, KS | -2 | 
| 12 | 5 | 3B |   | Nic Bidinger Perry, KS | Perry, KS | -7 | 
| 13 | 7 | 27L |   | Clifford Lean Collins, MO | Collins, MO | -6 | 
| 14 DNF | 12 | 247 |   | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 | 
| DNS | 17 | 5 |   | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - | 
| DNS | 14 | 75M |   | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | 
| DNS | 16 | 127 |   | Paden Phillips Chanute, KS | Chanute, KS | - | 
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| 2 | 1 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | -1 | 
| 3 | 4 | 4R |   | Jared Russell Wagoner, OK | Wagoner, OK | 1 | 
| 4 | 3 | 3D |   | Dan Daniels Humboldt, KS | Humboldt, KS | -1 | 
| 5 | 8 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 6 | 10 | 88 |   | Chad Wheeler Muskogee, OK | Muskogee, OK | 4 | 
| 7 | 7 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | - | 
| 8 | 9 | 41 |   | Chevy Coleman Wichita, KS | Wichita, KS | 1 | 
| 9 | 6 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | -3 | 
| 10 DNF | 5 | 5 |   | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -5 | 
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |   | Chase Sigg Iola, KS | Iola, KS | 1 | 
| 2 | 5 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | 
| 3 | 6 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | 
| 4 | 8 | 15W |   | Wyatt Gaggero Wichita, KS | Wichita, KS | 4 | 
| 5 | 7 | 98 |   | Kenton Allen Chanute, KS | Chanute, KS | 2 | 
| 6 | 9 | 75D |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 | 
| 7 | 4 | 27L |   | Clifford Lean Collins, MO | Collins, MO | -3 | 
| 8 DNF | 1 | 75M |   | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -7 | 
| 9 DNF | 3 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -6 | 
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Brian McGowen Pittsburg, KS | Pittsburg, KS | - | 
| 2 | 9 | 17 |   | Henry Chambers Baldwin City, KS | Baldwin City, KS | 7 | 
| 3 | 5 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | 
| 4 | 2 | 19R |   | Chris Kratzer Haysville, KS | Haysville, KS | -2 | 
| 5 | 6 | 68 |   | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | 
| 6 | 4 | 44T |   | Tanner Black Otis, KS | Otis, KS | -2 | 
| 7 | 8 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 8 | 3 | 44K |   | Kelsie Black Otis, KS | Otis, KS | -5 | 
| 9 DNF | 7 | 127 |   | Paden Phillips Chanute, KS | Chanute, KS | -2 | 
Heat 4FastShafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37D |   | Dakota Dale Valley Center, KS | Valley Center, KS | - | 
| 2 | 4 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | 2 | 
| 3 | 3 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | - | 
| 4 | 6 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 5 | 7 | 7G |   | Gabe Hodges Lebo, KS | Lebo, KS | 2 | 
| 6 | 5 | 10B |   | Brandon Givens Wichita, KS | Wichita, KS | -1 | 
| 7 | 9 | 3B |   | Nic Bidinger Perry, KS | Perry, KS | 2 | 
| 8 | 8 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | - | 
| 9 | 2 | 247 |   | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -7 | 
