Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

5/29/2024 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Group 5 | 15.525 | 3 | - |
| Practice | - | - |
A Modifieds
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.283 |
| 2 | 21 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.363 |
| 3 | 17 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 15.476 |
| 4 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.541 |
| 5 | 3 | 0J |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.572 |
| 6 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.582 |
| 7 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.673 |
| 8 | 13 | 11 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 15.677 |
| 9 | 10 | 4L |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 15.692 |
| 10 | 7 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 15.726 |
| 11 | 16 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 15.734 |
| 12 | 23 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 15.762 |
| 13 | 8 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 15.763 |
| 14 | 19 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.879 |
| 15 | 12 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.899 |
| 16 | 14 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | 15.908 |
| 17 | 25 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 15.953 |
| 18 | 22 | 86 |
|
Drew Smith Port Lambton, ON | Port Lambton, ON | 15.981 |
| 19 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.983 |
| 20 | 2 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 16.190 |
| 21 | 5 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 16.206 |
| 22 | 4 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 16.336 |
| 23 | 18 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 16.487 |
| 24 | 11 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 16.676 |
| 25 | 24 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 16.834 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.280 |
| 2 | 13 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 15.318 |
| 3 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.327 |
| 4 | 15 | B5 |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 15.334 |
| 5 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 15.358 |
| 6 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.438 |
| 7 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.496 |
| 8 | 20 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 15.509 |
| 9 | 6 | 28X |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.615 |
| 10 | 16 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.631 |
| 11 | 10 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 15.656 |
| 12 | 14 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 15.661 |
| 13 | 8 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 15.691 |
| 14 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.749 |
| 15 | 2 | 89NA |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 15.785 |
| 16 | 5 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 15.797 |
| 17 | 24 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 15.846 |
| 18 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.873 |
| 19 | 9 | 18 |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | 15.903 |
| 20 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 15.984 |
| 21 | 19 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 16.002 |
| 22 | 7 | 35C |
|
Chris Cole Cache, OK | Cache, OK | 16.608 |
| 23 | 12 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 16.680 |
| DNS | 22 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.228 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.402 |
| 3 | 13 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 15.485 |
| 4 | 21 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 15.515 |
| 5 | 16 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.518 |
| 6 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 15.526 |
| 7 | 5 | 58F |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.547 |
| 8 | 20 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.566 |
| 9 | 15 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.619 |
| 10 | 22 | GRT1 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.653 |
| 11 | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.716 |
| 12 | 24 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.780 |
| 13 | 4 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 15.813 |
| 14 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.838 |
| 15 | 18 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.875 |
| 16 | 6 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 15.890 |
| 17 | 17 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 16.076 |
| 18 | 19 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 16.129 |
| 19 | 7 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 16.153 |
| 20 | 23 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 16.218 |
| 21 | 10 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 16.229 |
| 22 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 16.240 |
| 23 | 9 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 16.612 |
| 24 | 14 | 11L |
|
Hagen Langley Greenville, IL | Greenville, IL | 16.879 |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 15.393 |
| 2 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.531 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.554 |
| 4 | 14 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.641 |
| 5 | 23 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.713 |
| 6 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 15.739 |
| 7 | 21 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.776 |
| 8 | 17 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.789 |
| 9 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.792 |
| 10 | 15 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.798 |
| 11 | 12 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 15.814 |
| 12 | 8 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 15.919 |
| 13 | 3 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 15.925 |
| 14 | 19 | 82M |
|
Jake McBirnie Boone, IA | Boone, IA | 15.959 |
| 15 | 13 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 15.988 |
| 16 | 22 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 16.069 |
| 17 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 16.072 |
| 18 | 9 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.276 |
| 19 | 24 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 16.311 |
| 20 | 11 | 68J |
|
Mark Joski New Franken, WI | New Franken, WI | 16.642 |
| 21 | 20 | 16 |
|
Caden Alexander Orrville, OH | Orrville, OH | 16.755 |
| 22 | 16 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 59.999 |
| DQ | 4 | 90J |
|
Jason Cummins New Richland, MN | New Richland, MN | 15.984 |
| DNS | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | |
Qualifying Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.418 |
| 2 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.439 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.525 |
| 4 | 20 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 15.738 |
| 5 | 17 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 15.831 |
| 6 | 14 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.833 |
| 7 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 15.845 |
| 8 | 15 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.859 |
| 9 | 21 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 15.896 |
| 10 | 7 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.898 |
| 11 | 10 | 99A |
|
Josh Angst Winona, MN | Winona, MN | 15.916 |
| 12 | 23 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 16.001 |
| 13 | 9 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 16.011 |
| 14 | 13 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 16.034 |
| 15 | 5 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 16.034 |
| 16 | 22 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 16.069 |
| 17 | 8 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 16.106 |
| 18 | 24 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.141 |
| 19 | 4 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 16.171 |
| 20 | 12 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 16.176 |
| 21 | 16 | 8D |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 16.362 |
| 22 | 6 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 16.442 |
| 23 | 18 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 17.045 |
| DQ | 2 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 16.384 |
Qualifying Group 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.540 |
| 2 | 2 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 15.573 |
| 3 | 22 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.601 |
| 4 | 21 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.644 |
| 5 | 8 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 15.651 |
| 6 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 15.664 |
| 7 | 7 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 15.913 |
| 8 | 17 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 15.914 |
| 9 | 14 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.931 |
| 10 | 10 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 15.942 |
| 11 | 15 | 135 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 15.970 |
| 12 | 16 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 16.014 |
| 13 | 18 | 12MX |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 16.054 |
| 14 | 24 | 14 |
|
Trent Green Milton, KY | Milton, KY | 16.104 |
| 15 | 20 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 16.230 |
| 16 | 11 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 16.289 |
| 17 | 12 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 16.350 |
| 18 | 23 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 16.490 |
| 19 | 19 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.691 |
| 20 | 9 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 16.705 |
| 21 | 13 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 16.813 |
| 22 | 6 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 16.813 |
| 23 | 3 | 2TG |
|
Troy Girolamo Williston, ND | Williston, ND | 16.942 |
| 24 | 5 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.035 |






















































































































