Upcoming Events
Schedule TBA
Race Stats
- Events90
 - Wins-
 - Top 52
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
9/14/2024 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Speedway Motors Mods Feature | 3 | 1 | 2 | 
WISSOTA Modifieds
Speedway Motors Mods FeatureExecutive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | 
| 2 | 4 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | 
| 3 | 2 | 9E | 
                                                      | 
                                                    Don Eischens Richmond, MN | Richmond, MN | -1 | 
| 4 | 9 | 2X | 
                                                      | 
                                                    Brady Gerdes Villard, MN | Villard, MN | 5 | 
| 5 | 1 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | -4 | 
| 6 | 6 | 14W | 
                                                      | 
                                                    Clayton Wagamon Ramsey, MN | Ramsey, MN | - | 
| 7 | 17 | 6X | 
                                                      | 
                                                    Zach Johnson Lowry, MN | Lowry, MN | 10 | 
| 8 | 5 | 2J | 
                                                      | 
                                                    Blake Jegtvig Hawley, MN | Hawley, MN | -3 | 
| 9 | 15 | 6ST | 
                                                      | 
                                                    Joseph Thomas Glyndon, MN | Glyndon, MN | 6 | 
| 10 | 7 | 10X | 
                                                      | 
                                                    Dustin Bitzan Evansville, MN | Evansville, MN | -3 | 
| 11 | 14 | 22C | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 3 | 
| 12 | 23 | 52 | 
                                                      | 
                                                    Jason Thoennes Garfield, MN | Garfield, MN | 11 | 
| 13 | 11 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | 
| 14 | 12 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 | 
| 15 | 18 | 9B | 
                                                      | 
                                                    Brendan Blascyk Hoffman, MN | Hoffman, MN | 3 | 
| 16 | 13 | 97 | 
                                                      | 
                                                    Cole Anderson Le Center, MN | Le Center, MN | -3 | 
| 17 | 30 | 2G | 
                                                      | 
                                                    Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 13 | 
| 18 | 22 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 4 | 
| 19 | 16 | 6SL | 
                                                      | 
                                                    Seth Brede Willmar, MN | Willmar, MN | -3 | 
| 20 | 31 | 12D | 
                                                      | 
                                                    Mike Stearns Aberdeen, SD | Aberdeen, SD | 11 | 
| 21 | 29 | 22B | 
                                                      | 
                                                    Josh Beaulieu Bemidji, MN | Bemidji, MN | 8 | 
| 22 | 21 | 6* | 
                                                      | 
                                                    Brian Haben Appleton, MN | Appleton, MN | -1 | 
| 23 DNF | 26 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | 
| 24 DNF | 20 | 1TPO | 
                                                      | 
                                                    Tyler Peterson Hickson, ND | Hickson, ND | -4 | 
| 25 DNF | 8 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | -17 | 
| 26 DNF | 24 | 6 | 
                                                      | 
                                                    Dale Ames Huron, SD | Huron, SD | -2 | 
| 27 DNF | 32 | 40F | 
                                                      | 
                                                    John Farrington Akeley, MN | Akeley, MN | 5 | 
| 28 DNF | 33 | 40 | 
                                                      | 
                                                    Kevin Adams Cameron, WI | Cameron, WI | 5 | 
| 29 DNF | 28 | 33X | 
                                                      | 
                                                    Justin Froemming Garfield, MN | Garfield, MN | -1 | 
| 30 DNF | 25 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | -5 | 
| 31 DNF | 19 | 15 | 
                                                      | 
                                                    Ryan Flaten Madison, MN | Madison, MN | -12 | 
| 32 DNF | 10 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | -22 | 
| 33 DNF | 27 | 51A | 
                                                      | 
                                                    Avery Anderson Alexandria, MN | Alexandria, MN | -6 | 
Speedway Motors Mods LCQExecutive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 1 | 
| 2 | 1 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 | 
| 3 | 7 | 51A | 
                                                      | 
                                                    Avery Anderson Alexandria, MN | Alexandria, MN | 4 | 
| 4 | 11 | 33X | 
                                                      | 
                                                    Justin Froemming Garfield, MN | Garfield, MN | 7 | 
| 5 | 5 | 22B | 
                                                      | 
                                                    Josh Beaulieu Bemidji, MN | Bemidji, MN | - | 
| 6 | 4 | 2G | 
                                                      | 
                                                    Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 | 
| 7 | 9 | 18 | 
                                                      | 
                                                    Taylor Garberich Maynard, MN | Maynard, MN | 2 | 
| 8 DNF | 10 | 13 | 
                                                      | 
                                                    Cayden Schmeling Watertown, SD | Watertown, SD | 2 | 
| 9 DNF | 13 | 22 | 
                                                      | 
                                                    Tyler Kintner Hibbing, MN | Hibbing, MN | 4 | 
| 10 DNF | 3 | 11X | 
                                                      | 
                                                    Austin Chyba Alexandria, MN | Alexandria, MN | -7 | 
| 11 DNF | 8 | 7 | 
                                                      | 
                                                    Bryce Borgen Perley, MN | Perley, MN | -3 | 
| 12 DNF | 12 | 15T | 
                                                      | 
                                                    Jeff Flaten Hancock, MN | Hancock, MN | - | 
| 13 DNF | 14 | 7R | 
                                                      | 
                                                    Mike Rohwedder Bath, SD | Bath, SD | 1 | 
| 14 DNF | 15 | 6T | 
                                                      | 
                                                    Corky Thomas Glyndon, MN | Glyndon, MN | 1 | 
| DNS | 6 | 5H | 
                                                      | 
                                                    Brett Hoium Villard, MN | Villard, MN | - | 
| DNS | 16 | 121 | 
                                                      | 
                                                    Dano Ostrander Deer Creek, MN | Deer Creek, MN | - | 





































