Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)
					
4/20/2024 - Tri-State Speedway
Pocola, OK
Watch for details coming soon!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| USMTS Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 | 
| Heat 2 | 9 | 4 | 5 | 
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 13 | 
| 2 | 15 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13 | 
| 3 | 4 | 49 |   | Jake Timm Winona, MN | Winona, MN | 1 | 
| 4 | 11 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 | 
| 5 | 2 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -3 | 
| 6 | 8 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 2 | 
| 7 | 6 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
| 8 | 17 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | 9 | 
| 9 | 5 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -4 | 
| 10 | 19 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 9 | 
| 11 | 10 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | 
| 12 | 22 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 10 | 
| 13 | 7 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | -6 | 
| 14 | 13 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | -1 | 
| 15 | 16 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 16 | 27 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | 11 | 
| 17 | 23 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 6 | 
| 18 | 1 | 17H |   | Brent Holman Rogers, AR | Rogers, AR | -17 | 
| 19 | 20 | 7G |   | Gabe Hodges Lebo, KS | Lebo, KS | 1 | 
| 20 | 26 | 26S |   | Steven Glenn Hamilton, MO | Hamilton, MO | 6 | 
| 21 | 21 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | - | 
| 22 | 12 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | -10 | 
| 23 | 18 | 12H |   | Mike Hansen Dickinson, ND | Dickinson, ND | -5 | 
| 24 | 25 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 1 | 
| 25 | 3 | 19R |   | Chris Kratzer Haysville, KS | Haysville, KS | -22 | 
| 26 | 24 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -2 | 
| 27 | 9 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | -18 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | - | 
| 2 | 4 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | 
| 3 | 2 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | -1 | 
| 4 | 9 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | 
| 5 | 8 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | 
| Top 5 transfer | ||||||
| 6 | 6 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | - | 
| 7 | 11 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 4 | 
| 8 | 3 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | -5 | 
| 9 | 14 | 88 |   | Sam Osman Spiro, OK | Spiro, OK | 5 | 
| 10 | 5 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -5 | 
| 11 | 10 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | -1 | 
| 12 | 7 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | -5 | 
| 13 | 13 | 33 |   | Jaren Martin Republic, MO | Republic, MO | - | 
| 14 | 12 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | -2 | 
| DNS | 15 | 70 |   | Jeremy Busby Graford, TX | Graford, TX | - | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 3 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 3 | 4 | 12H |   | Mike Hansen Dickinson, ND | Dickinson, ND | 1 | 
| 4 | 2 | 7G |   | Gabe Hodges Lebo, KS | Lebo, KS | -2 | 
| 5 | 9 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 4 | 
| Top 5 transfer | ||||||
| 6 | 5 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -1 | 
| 7 | 11 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 | 
| 8 | 6 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 | 
| 9 | 7 | 51 |   | Eddie Martin Stilwell, OK | Stilwell, OK | -2 | 
| 10 | 13 | 30 |   | Dalton Kirk Edgerton, KS | Edgerton, KS | 3 | 
| 11 | 10 | 26S |   | Steven Glenn Hamilton, MO | Hamilton, MO | -1 | 
| 12 | 12 | 5S |   | Chad Smith Springdale, AR | Springdale, AR | - | 
| 13 | 14 | 17 |   | Trinten Turney Wolfe City, TX | Wolfe City, TX | 1 | 
| 14 | 8 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -6 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |   | Brent Holman Rogers, AR | Rogers, AR | - | 
| 2 | 5 | 49 |   | Jake Timm Winona, MN | Winona, MN | 3 | 
| 3 | 9 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 6 | 
| 4 | 6 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 2 | 
| 5 | 3 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -2 | 
| 6 | 8 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 7 | 7 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | - | 
| 8 | 10 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 9 | 4 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -5 | 
| 10 | 2 | 33 |   | Jaren Martin Republic, MO | Republic, MO | -8 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 5 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | 
| 3 | 7 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 4 | 
| 4 | 9 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | 
| 5 | 8 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 6 | 10 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 7 | 3 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -4 | 
| 8 | 6 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | -2 | 
| 9 | 4 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -5 | 
| 10 | 2 | 30 |   | Dalton Kirk Edgerton, KS | Edgerton, KS | -8 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 2 | 
| 2 | 8 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 6 | 
| 3 | 1 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | -2 | 
| 4 | 6 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | 2 | 
| 5 | 4 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -1 | 
| 6 | 5 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | 
| 7 | 10 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 8 | 2 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | -6 | 
| 9 | 7 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | -2 | 
| 10 | 9 | 88 |   | Sam Osman Spiro, OK | Spiro, OK | -1 | 
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |   | Chris Kratzer Haysville, KS | Haysville, KS | - | 
| 2 | 4 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | 2 | 
| 3 | 3 | 712 |   | Trevor Hughes Westville, OK | Westville, OK | - | 
| 4 | 6 | 7G |   | Gabe Hodges Lebo, KS | Lebo, KS | 2 | 
| 5 | 9 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | 4 | 
| 6 | 10 | 12H |   | Mike Hansen Dickinson, ND | Dickinson, ND | 4 | 
| 7 | 8 | 51 |   | Eddie Martin Stilwell, OK | Stilwell, OK | 1 | 
| 8 | 5 | 26S |   | Steven Glenn Hamilton, MO | Hamilton, MO | -3 | 
| 9 | 7 | 5S |   | Chad Smith Springdale, AR | Springdale, AR | -2 | 
| 10 | 2 | 17 |   | Trinten Turney Wolfe City, TX | Wolfe City, TX | -8 | 
| 11 | 11 | 70 |   | Jeremy Busby Graford, TX | Graford, TX | - | 
