Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/17/2024 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 7 | 2 | 5 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 4 |
| 2 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 6 |
| 3 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 4 | 1 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -3 |
| 5 | 3 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
| 6 | 17 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 11 |
| 7 | 4 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -3 |
| 8 | 2 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | -6 |
| 9 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 10 | 14 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 4 |
| 11 | 12 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 12 | 11 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 13 | 10 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -3 |
| 14 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -8 |
| 15 | 26 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 11 |
| 16 | 18 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 2 |
| 17 | 27 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 10 |
| 18 | 15 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -3 |
| 19 | 24 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 5 |
| 20 | 23 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 21 | 25 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | 4 |
| 22 DNF | 13 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -9 |
| 23 DNF | 20 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
| 24 DNF | 19 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | -5 |
| 25 DNF | 16 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -9 |
| 26 DNF | 22 | 032 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | -4 |
| 27 DNF | 21 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 3 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 4 | 4 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 5 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 6 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -4 |
| 7 | 5 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | 1 |
| 2 | 4 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | 2 |
| 3 | 5 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 4 | 7 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 3 |
| 5 | 6 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 1 |
| 6 | 3 | 032 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | -3 |
| 7 DNF | 1 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 2 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 3 | 4 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 4 | 1 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -3 |
| 5 | 3 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | -2 |
| 6 | 5 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 7 | 7 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 1 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 3 | 4 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 4 | 3 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -1 |
| 5 | 6 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 6 | 5 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| All transfer | ||||||






















