Upcoming Events
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/18/2024 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Heat 1 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 2 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 5 | 2 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 6 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 7 | 10 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 8 | 12 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 4 |
| 9 | 1 | 20 |
|
Jeff Patchen Zimmerman, MN | Zimmerman, MN | -8 |
| 10 | 13 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | 3 |
| 11 | 11 | 24 |
|
Carson Patchen Zimmerman, MN | Zimmerman, MN | - |
| 12 DNF | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -7 |
| 13 DNF | 9 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -4 |
| DNS | 14 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 3 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 4 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 5 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 6 | 7 | 24 |
|
Carson Patchen Zimmerman, MN | Zimmerman, MN | 1 |
| 7 DNF | 6 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 2 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 4 | 4 | 20 |
|
Jeff Patchen Zimmerman, MN | Zimmerman, MN | - |
| 5 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 6 | 7 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 7 | 3 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -4 |
| All transfer | ||||||













