Dan Ebert

Race Stats

  • Events17
  • Wins-
  • Top 5-
  • Top 101
2/7/2025 - Ocala Speedway

2/7/2025 - Ocala Speedway

Ocala, FL

43 entries

Lucas Oil Late Model Dirt Series


LOLMDS A-Main (50 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 71-Hudson O'Neal[4]; 3. 99-Devin Moran[1]; 4. 32-Bobby Pierce[6]; 5. 49-Jonathan Davenport[10]; 6. 40B-Kyle Bronson[5]; 7. 22*-Drake Troutman[13]; 8. 18D-Daulton Wilson[24]; 9. 1-Brandon Sheppard[9]; 10. 111-Max Blair[11]; 11. 58-Garrett Alberson[15]; 12. 1T-Tyler Erb[18]; 13. 93-Carson Ferguson[12]; 14. 76-Brandon Overton[8]; 15. 20-Jimmy Owens[16]; 16. 79-Donald McIntosh[27]; 17. 9-Tim McCreadie[23]; 18. 6-Clay Harris[17]; 19. 7-Ross Robinson[25]; 20. 3S-Brian Shirley[3]; 21. 28-Dennis Erb Jr[21]; 22. 15K-Wil Herrington[20]; 23. 76N-Blair Nothdurft[7]; 24. 99B-Boom Briggs[22]; 25. 18-Chase Junghans[14]; 26. 16-Tyler Bruening[26]; 27. 43-Derrick Stewart[19]

Fast Shafts B-Main 1 (10 Laps): 1. 6-Clay Harris[4]; 2. 43-Derrick Stewart[6]; 3. 28-Dennis Erb Jr[3]; 4. 19R-Ryan Gustin[5]; 5. 60-Dan Ebert[7]; 6. 11-Austin Smith[8]; 7. 17SS-Brenden Smith[1]; 8. 93L-Cory Lawler[9]; 9. 57-Matt Tifft[10]; 10. 000-Matt Nailor[12]; 11. 5-Mark Whitener[2]; 12. 96-Tanner English[14]; 13. 9-Tim McCreadie[11]; 14. 17Z-Seth Zacharias[13]

UNOH B-Main 2 (10 Laps): 1. 1T-Tyler Erb[2]; 2. 15K-Wil Herrington[1]; 3. 99B-Boom Briggs[4]; 4. 16-Tyler Bruening[3]; 5. 7-Ross Robinson[6]; 6. 09-Michael Leach[5]; 7. 19M-Spencer Hughes[7]; 8. 79-Donald McIntosh[9]; 9. C4-Freddie Carpenter[8]; 10. 24-Tyler Wyant[11]; 11. 32J-Jason Jack[12]; 12. 18D-Daulton Wilson[10]; 13. 22-Daniel Hilsabeck[13]

Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 40B-Kyle Bronson[5]; 3. 1-Brandon Sheppard[2]; 4. 22*-Drake Troutman[4]; 5. 17SS-Brenden Smith[6]; 6. 28-Dennis Erb Jr[8]; 7. 19R-Ryan Gustin[7]; 8. 60-Dan Ebert[9]; 9. 93L-Cory Lawler[10]; 10. 9-Tim McCreadie[3]; 11. 17Z-Seth Zacharias[11]

Summit Racing Heat 2 (8 Laps): 1. 3S-Brian Shirley[3]; 2. 76N-Blair Nothdurft[1]; 3. 111-Max Blair[4]; 4. 58-Garrett Alberson[2]; 5. 5-Mark Whitener[9]; 6. 6-Clay Harris[5]; 7. 43-Derrick Stewart[6]; 8. 11-Austin Smith[7]; 9. 57-Matt Tifft[8]; 10. 000-Matt Nailor[11]; 11. 96-Tanner English[10]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 32-Bobby Pierce[3]; 3. 49-Jonathan Davenport[2]; 4. 18-Chase Junghans[6]; 5. 15K-Wil Herrington[9]; 6. 16-Tyler Bruening[5]; 7. 09-Michael Leach[8]; 8. 19M-Spencer Hughes[10]; 9. 79-Donald McIntosh[7]; 10. 24-Tyler Wyant[11]; 11. 22-Daniel Hilsabeck[4]

Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[3]; 2. 76-Brandon Overton[1]; 3. 93-Carson Ferguson[5]; 4. 20-Jimmy Owens[4]; 5. 1T-Tyler Erb[8]; 6. 99B-Boom Briggs[2]; 7. 7-Ross Robinson[7]; 8. C4-Freddie Carpenter[9]; 9. 18D-Daulton Wilson[6]; 10. 32J-Jason Jack[10]

Qualifying | GROUP A: 1. 99-Devin Moran, 00:14.227[5]; 2. 76N-Blair Nothdurft, 00:14.267[6]; 3. 1-Brandon Sheppard, 00:14.309[8]; 4. 58-Garrett Alberson, 00:14.317[9]; 5. 9-Tim McCreadie, 00:14.342[11]; 6. 3S-Brian Shirley, 00:14.347[13]; 7. 22*-Drake Troutman, 00:14.385[19]; 8. 111-Max Blair, 00:14.411[2]; 9. 40B-Kyle Bronson, 00:14.416[15]; 10. 6-Clay Harris, 00:14.467[1]; 11. 17SS-Brenden Smith, 00:14.473[17]; 12. 43-Derrick Stewart, 00:14.501[12]; 13. 19R-Ryan Gustin, 00:14.615[14]; 14. 11-Austin Smith, 00:14.620[3]; 15. 28-Dennis Erb Jr, 00:14.638[22]; 16. 57-Matt Tifft, 00:14.683[7]; 17. 60-Dan Ebert, 00:14.708[18]; 18. 5-Mark Whitener, 00:14.720[10]; 19. 93L-Cory Lawler, 00:14.766[21]; 20. 96-Tanner English, 00:14.897[20]; 21. 17Z-Seth Zacharias, 00:15.322[16]; 22. 000-Matt Nailor, 00:15.552[4]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:14.216[10]; 2. 76-Brandon Overton, 00:14.404[4]; 3. 49-Jonathan Davenport, 00:14.492[20]; 4. 99B-Boom Briggs, 00:14.504[5]; 5. 32-Bobby Pierce, 00:14.515[3]; 6. 71-Hudson O'Neal, 00:14.679[19]; 7. 22-Daniel Hilsabeck, 00:14.682[16]; 8. 20-Jimmy Owens, 00:14.722[14]; 9. 16-Tyler Bruening, 00:14.728[18]; 10. 93-Carson Ferguson, 00:14.742[1]; 11. 18-Chase Junghans, 00:14.750[15]; 12. 18D-Daulton Wilson, 00:14.762[8]; 13. 79-Donald McIntosh, 00:14.763[2]; 14. 7-Ross Robinson, 00:14.778[12]; 15. 09-Michael Leach, 00:14.807[17]; 16. 1T-Tyler Erb, 00:14.811[9]; 17. 15K-Wil Herrington, 00:14.864[7]; 18. C4-Freddie Carpenter, 00:14.893[6]; 19. 19M-Spencer Hughes, 00:14.995[11]; 20. 32J-Jason Jack, 00:15.797[21]; 21. (DNS) 24-Tyler Wyant

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 00:14.949[8]; 2. 99-Devin Moran, 00:14.961[5]; 3. 76N-Blair Nothdurft, 00:15.073[6]; 4. 11-Austin Smith, 00:15.463[3]; 5. 111-Max Blair, 00:15.501[2]; 6. 57-Matt Tifft, 00:15.653[7]; 7. 6-Clay Harris, 00:15.759[1]; 8. (DNS) 000-Matt Nailor

Hot Laps | GROUP 2: 1. 3S-Brian Shirley, 00:14.545[5]; 2. 40B-Kyle Bronson, 00:14.813[7]; 3. 9-Tim McCreadie, 00:14.884[3]; 4. 58-Garrett Alberson, 00:14.892[1]; 5. 19R-Ryan Gustin, 00:15.082[6]; 6. 43-Derrick Stewart, 00:15.487[4]; 7. (DNS) 5-Mark Whitener

Hot Laps | GROUP 3: 1. 17SS-Brenden Smith, 00:14.679[2]; 2. 22*-Drake Troutman, 00:14.714[4]; 3. 28-Dennis Erb Jr, 00:14.777[7]; 4. 60-Dan Ebert, 00:14.827[3]; 5. 93L-Cory Lawler, 00:15.246[6]; 6. 17Z-Seth Zacharias, 00:15.527[1]; 7. (DNS) 96-Tanner English

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 00:14.586[4]; 2. 99B-Boom Briggs, 00:14.684[5]; 3. 32-Bobby Pierce, 00:14.921[3]; 4. 79-Donald McIntosh, 00:14.961[2]; 5. 93-Carson Ferguson, 00:15.012[1]; 6. 15K-Wil Herrington, 00:15.016[7]; 7. C4-Freddie Carpenter, 00:15.054[6]

Hot Laps | GROUP 5: 1. 20RT-Ricky Thornton Jr, 00:14.385[3]; 2. 7-Ross Robinson, 00:14.600[5]; 3. 20-Jimmy Owens, 00:14.604[7]; 4. 19M-Spencer Hughes, 00:14.726[4]; 5. 1T-Tyler Erb, 00:14.753[2]; 6. 18D-Daulton Wilson, 00:14.837[1]; 7. 24-Tyler Wyant, 00:15.734[6]

Hot Laps | GROUP 6: 1. 49-Jonathan Davenport, 00:14.123[6]; 2. 16-Tyler Bruening, 00:14.534[4]; 3. 22-Daniel Hilsabeck, 00:14.554[2]; 4. 18-Chase Junghans, 00:14.600[1]; 5. 71-Hudson O'Neal, 00:14.667[5]; 6. 09-Michael Leach, 00:14.714[3]; 7. 32J-Jason Jack, 00:15.767[7]

Collins Brothers Towing
Minnesota Truck Headquarters (MTH)
Woodies Racing
AMSOIL Synthetic Motor Oil
Fox Factory
Pederson Farms
Country Pride Excavating
Rob Mueller Electric
Monahans Marine
Shaw Trucking
Ryan Benjamin Realty
Rocket Chassis
Country Cat
General Formulations
Speedwerx Inc/Energy Release
Go Lithium
Fast Shafts
Simpson Race Products
BCC Signs  Graphics
Quarter Master
Swift Springs USA
Allstar Performance
G + G
Wehrs Machine