Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

10/3/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 18 | 18 | - |
| UNOH B-Main 2 | 1 | 1 | - |
| Cool-It Thermo Tec Heat 3 | 7 | 5 | 2 |
| Qualifying | GROUP B | 18.312 | 13 | -12 |
| Hot Laps | GROUP 3 | 17.544 | 2 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 6 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 7 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14 |
| 8 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 9 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 |
| 10 | 9 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 11 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 8 |
| 12 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 13 | 20 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 7 |
| 14 | 22 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 8 |
| 15 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 16 | 17 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 17 | 8 | 1J |
|
Josh Richards Houston, OH | Houston, OH | -9 |
| 18 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 19 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -4 |
| 20 | 13 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -7 |
| 21 | 11 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -10 |
| 22 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 23 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -13 |
| 24 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 5 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 6 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 7 | 9 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 8 | 11 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 3 |
| 9 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -2 |
| 10 | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 11 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 12 | 14 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 |
| 13 | 13 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
| DNS | 12 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 9 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 7 |
| 3 | 7 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 5 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -2 |
| 6 | 4 | 2 |
|
Rick Eckert York, PA | York, PA | -2 |
| 7 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 8 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
| 9 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -1 |
| 10 | 11 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 1 |
| 11 | 14 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 |
| 12 | 12 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| DNS | 10 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 13 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 7 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 4 | 3 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 6 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 7 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 8 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 9 | 10 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 10 | 8 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -2 |
| 11 | 11 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 3 | 3 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 4 |
| 6 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 7 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 3 |
| 8 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 9 | 8 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 10 | 7 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -3 |
| 11 | 11 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| 7 | 8 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 8 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -2 |
| 9 | 9 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 10 | 10 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | - |
| DNS | 11 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 1J |
|
Josh Richards Houston, OH | Houston, OH | - |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 6 | 11 | 2 |
|
Rick Eckert York, PA | York, PA | 5 |
| 7 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 8 | 9 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 9 | 6 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -3 |
| 10 | 7 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | -3 |
| 11 | 10 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.170 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.240 |
| 3 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.282 |
| 4 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.405 |
| 5 | 9 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.408 |
| 6 | 17 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 17.591 |
| 7 | 18 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.761 |
| 8 | 16 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.824 |
| 9 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.827 |
| 10 | 22 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.850 |
| 11 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.851 |
| 12 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.973 |
| 13 | 13 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.977 |
| 14 | 15 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.104 |
| 15 | 4 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.137 |
| 16 | 3 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.139 |
| 17 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.146 |
| 18 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 18.215 |
| 19 | 19 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 18.824 |
| 20 | 20 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.885 |
| 21 | 8 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 19.043 |
| 22 | 12 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 19.074 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.448 |
| 2 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.470 |
| 3 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.535 |
| 4 | 4 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 17.724 |
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.737 |
| 6 | 21 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.798 |
| 7 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.915 |
| 8 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.944 |
| 9 | 20 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.043 |
| 10 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.151 |
| 11 | 10 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.152 |
| 12 | 13 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 18.208 |
| 13 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.312 |
| 14 | 15 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | 18.525 |
| 15 | 16 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.528 |
| 16 | 19 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.563 |
| 17 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.699 |
| 18 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 18.725 |
| 19 | 22 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 19.385 |
| 20 | 7 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 19.509 |
| DQ | 17 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | 20.629 |
| DNS | 8 | 2 |
|
Rick Eckert York, PA | York, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.085 |
| 2 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.292 |
| 3 | 9 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.332 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.585 |
| 5 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 17.706 |
| 6 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.813 |
| 7 | 3 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.884 |
| 8 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.675 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.722 |
| 10 | 4 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.893 |
| 11 | 8 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 19.328 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 16.957 |
| 2 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.201 |
| 3 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.230 |
| 4 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.534 |
| 5 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.073 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.174 |
| 7 | 8 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 18.511 |
| 8 | 1 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.867 |
| 9 | 4 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.931 |
| DNS | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| DNS | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.101 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.544 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.552 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.139 |
| 5 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.182 |
| 6 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.231 |
| 7 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 18.550 |
| 8 | 7 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.645 |
| DNS | 4 | 1J |
|
Josh Richards Houston, OH | Houston, OH | |
| DNS | 8 | 2 |
|
Rick Eckert York, PA | York, PA | |
| DNS | 10 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.141 |
| 2 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.624 |
| 3 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.637 |
| 4 | 9 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.806 |
| 5 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.942 |
| 6 | 2 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 18.160 |
| 7 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.199 |
| 8 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.326 |
| 9 | 6 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | 18.881 |
| 10 | 4 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | 18.936 |
| 11 | 11 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 19.067 |





































