Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

10/4/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 12 | 17 | -5 |
| Simpson Race Products Heat 4 | 5 | 3 | 2 |
| Qualifying | GROUP B | 18.925 | 10 | -9 |
| Hot Laps | GROUP 3 | 19.433 | 7 | -6 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 2 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 11 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 6 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 9 | 11 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 10 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 11 | 18 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 7 |
| 12 | 15 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 |
| 13 | 14 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 14 | 10 | 2 |
|
Rick Eckert York, PA | York, PA | -4 |
| 15 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 16 | 24 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 17 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 18 | 21 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 19 | 20 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 20 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 21 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -15 |
| 22 | 22 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 23 | 19 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -4 |
| 24 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -8 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 2 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 3 | 1 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 5 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 6 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 7 | 7 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 9 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 1 |
| 9 | 5 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -4 |
| DNS | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| DNS | 11 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 2 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 5 | 10 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 5 |
| 6 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 7 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -1 |
| 8 | 11 | 94 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 3 |
| 9 | 7 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -2 |
| 10 | 12 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 2 |
| 11 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 |
| DNS | 9 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 6 | 6 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 7 | 7 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| 8 | 9 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 1 |
| 9 | 10 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 1 |
| 10 | 8 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 4 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 4 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 6 | 7 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 7 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 8 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 2 |
|
Rick Eckert York, PA | York, PA | 1 |
| 4 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 7 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 8 | 9 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 9 | 8 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | -1 |
| 10 | 10 | 94 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 7 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 8 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 9 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 10 | 10 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.497 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.793 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.989 |
| 4 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.994 |
| 5 | 1 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 18.047 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.065 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.137 |
| 8 | 8 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 18.212 |
| 9 | 18 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.280 |
| 10 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.287 |
| 11 | 15 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.641 |
| 12 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.698 |
| 13 | 14 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 18.730 |
| 14 | 13 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.831 |
| 15 | 11 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.920 |
| 16 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.929 |
| 17 | 4 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 19.310 |
| 18 | 12 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.375 |
| 19 | 19 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 20.152 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.409 |
| 2 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.414 |
| 3 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.510 |
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.526 |
| 5 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.633 |
| 6 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.666 |
| 7 | 11 | 2 |
|
Rick Eckert York, PA | York, PA | 18.710 |
| 8 | 13 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.753 |
| 9 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.784 |
| 10 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.925 |
| 11 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 19.026 |
| 12 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.040 |
| 13 | 19 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.207 |
| 14 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.288 |
| 15 | 15 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | 19.634 |
| 16 | 20 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.672 |
| 17 | 18 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.077 |
| 18 | 17 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 20.304 |
| 19 | 2 | 94 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 20.345 |
| 20 | 7 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 20.811 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 17.969 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.045 |
| 3 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.088 |
| 4 | 1 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 18.266 |
| 5 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.315 |
| 6 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.512 |
| 7 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.522 |
| 8 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.716 |
| 9 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.080 |
| 10 | 4 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 19.809 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.536 |
| 2 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.905 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.950 |
| 4 | 3 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.134 |
| 5 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.473 |
| 6 | 4 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 18.492 |
| 7 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.952 |
| 8 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.824 |
| 9 | 9 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 19.953 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.155 |
| 2 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.270 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.280 |
| 4 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 18.489 |
| 5 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.685 |
| 6 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.805 |
| 7 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.433 |
| 8 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.686 |
| 9 | 2 | 94 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 20.693 |
| 10 | 7 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 20.875 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rick Eckert York, PA | York, PA | 18.286 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.453 |
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.533 |
| 4 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.656 |
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.955 |
| 6 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.018 |
| 7 | 10 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.027 |
| 8 | 5 | 79D |
|
Doug Drown Wooster, OH | Wooster, OH | 19.299 |
| 9 | 7 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 19.493 |
| 10 | 8 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 19.851 |


































