Dan Ebert

Race Stats

  • Events19
  • Wins-
  • Top 51
  • Top 104
3/7/2026 - Golden Isles Speedway

3/7/2026 - Golden Isles Speedway

Waynesville, GA

20 entries

604 Crate Late Models


Qualifying 1: 1. 09-Ross Bailes, 16.621[1]; 2. 8-Bubba Whitener, 16.787[14]; 3. 97-Ty Giles, 16.822[12]; 4. 22-Griffin Smith, 16.908[15]; 5. G4-Trent Ivey, 16.923[3]; 6. 30-Colton Stanley, 17.004[10]; 7. 44B-Cam Boyd, 17.017[18]; 8. 7L-Jordan Lockhart, 17.078[17]; 9. 615-Colton Trouille, 17.091[11]; 10. 515-Bubba Roling, 17.106[13]; 11. 18B-Austin Yarbrough, 17.140[19]; 12. G2G-Jordan Yawn, 17.235[2]; 13. 2A-Matt Altiers, 17.463[8]; 14. 3-Caleb Gay, 17.528[16]; 15. RODS-Charlie Williamson, 17.687[6]; 16. 22B-Jonah Bozeman, 17.741[5]; 17. 44-Eddie Morris, 17.765[4]; 18. 00-Ryan Brown, 17.801[9]; 19. 28L-Russell Landrum, 17.889[20]; 20. 10-Chance Sealy, 18.312[7]

19 entries

602 Crate Late Models


Qualifying 1: 1. 10S-Griffin Smith, 17.210[13]; 2. 3-Phil Pittman, 17.273[16]; 3. 9P-John Marshall Pursley, 17.288[14]; 4. 9-Cass Fowler, 17.311[15]; 5. 10-Karli Bennett, 17.339[1]; 6. 175-Brayden Johnson, 17.375[12]; 7. 17J-Griffin Jones, 17.466[10]; 8. 2-Wyatt Coffey, 17.482[5]; 9. 88-David Pollen, 17.621[4]; 10. 01-Ben Lanford, 17.622[6]; 11. 7P-Shawn Pritchard, 17.659[7]; 12. 1-Morghan Johnson, 17.699[19]; 13. 86-Austin Yarbrough, 17.751[11]; 14. 12-Caleb Gay, 17.905[2]; 15. 23H-Kade Hunkapiller, 17.956[18]; 16. 11S-Tristen Kinchen, 18.252[8]; 17. 57-Andy Dixon, 18.479[17]; 18. 3C-Bruce Collins Jr, 20.000[9]; 19. (DNS) 1S-Steve Stevenson, 01.111

44 entries

Dirt Super Late Models


Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[2]; 2. 20RT-Ricky Thornton Jr[1]; 3. 74X-Ethan Dotson[4]; 4. 09-Michael Leach[3]; 5. 6-Clay Harris[6]; 6. 71-Hudson O'Neal[5]; 7. 10-Garrett Smith[7]; 8. 8-Dillon McCowan[9]; 9. 93L-Cory Lawler[10]; 10. 388-Jackson Hise[8]; 11. 16B-Ross Bailes[11]

Summit Racing Heat 2 (8 Laps): 1. 76N-Blair Nothdurft[2]; 2. 14-Trey Mills[1]; 3. 16-Cody Overton[5]; 4. 93-Carson Ferguson[3]; 5. 40B-Kyle Bronson[6]; 6. 19M-Brenden Smith[4]; 7. 7-Ross Robinson[7]; 8. 24D-Michael Brown[8]; 9. 55-Benji Hicks[9]; 10. 555-Brock Pinkerous[10]; 11. 77-Preston Luckman[11]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 5-Mark Whitener[1]; 2. 1-Brandon Sheppard[2]; 3. 49-Jonathan Davenport[5]; 4. 16S-Sam Seawright[3]; 5. 99-Devin Moran[6]; 6. 28-Dennis Erb Jr[9]; 7. 111-Max Blair[7]; 8. 13-Dallon Murty[4]; 9. 11-Josh Rice[8]; 10. 35-Christian Augspurger[10]; 11. 51-Chad Tuten[11]

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 15.131[16]; 2. 14-Trey Mills, 15.240[8]; 3. 76-Brandon Overton, 15.241[17]; 4. 76N-Blair Nothdurft, 15.319[15]; 5. 09-Michael Leach, 15.446[20]; 6. 93-Carson Ferguson, 15.447[19]; 7. 74X-Ethan Dotson, 15.510[11]; 8. 19M-Brenden Smith, 15.569[4]; 9. 71-Hudson O'Neal, 15.585[12]; 10. 16-Cody Overton, 15.595[1]; 11. 6-Clay Harris, 15.596[22]; 12. 40B-Kyle Bronson, 15.624[5]; 13. 10-Garrett Smith, 15.642[6]; 14. 7-Ross Robinson, 15.714[7]; 15. 388-Jackson Hise, 15.757[13]; 16. 24D-Michael Brown, 15.769[10]; 17. 8-Dillon McCowan, 15.925[2]; 18. 55-Benji Hicks, 15.977[18]; 19. 93L-Cory Lawler, 15.979[3]; 20. 555-Brock Pinkerous, 16.169[21]; 21. 16B-Ross Bailes, 16.295[14]; 22. 77-Preston Luckman, 16.473[9]

Qualifying | GROUP B: 1. 5-Mark Whitener, 15.256[22]; 2. 58-Garrett Alberson, 15.312[18]; 3. 1-Brandon Sheppard, 15.353[5]; 4. 1T-Tyler Erb, 15.365[16]; 5. 16S-Sam Seawright, 15.378[11]; 6. 60-Dan Ebert, 15.379[13]; 7. 13-Dallon Murty, 15.445[17]; 8. 4G-Tripp Gerrald, 15.483[7]; 9. 49-Jonathan Davenport, 15.493[1]; 10. 88-Trent Ivey, 15.495[21]; 11. 99-Devin Moran, 15.496[20]; 12. 81F-Jadon Frame, 15.508[4]; 13. 111-Max Blair, 15.570[15]; 14. 93J-Donovan Jackson, 15.572[19]; 15. 11-Josh Rice, 15.675[9]; 16. 3S-Brian Shirley, 15.729[3]; 17. 28-Dennis Erb Jr, 15.869[12]; 18. C4-Freddie Carpenter, 15.876[2]; 19. 35-Christian Augspurger, 16.145[10]; 20. 22-Daniel Hilsabeck, 16.383[6]; 21. 51-Chad Tuten, 16.808[14]; 22. (DNS) 79-Donald McIntosh

Hot Laps | GROUP 1: 1. 40B-Kyle Bronson, 16.224[5]; 2. 16-Cody Overton, 16.231[1]; 3. 14-Trey Mills, 16.279[8]; 4. 93L-Cory Lawler, 16.326[3]; 5. 10-Garrett Smith, 16.358[6]; 6. 19M-Brenden Smith, 16.657[4]; 7. 8-Dillon McCowan, 16.786[2]; 8. 7-Ross Robinson, 17.126[7]

Hot Laps | GROUP 2: 1. 74X-Ethan Dotson, 15.970[3]; 2. 76N-Blair Nothdurft, 16.169[7]; 3. 24D-Michael Brown, 16.334[2]; 4. 77-Preston Luckman, 16.466[1]; 5. 16B-Ross Bailes, 16.483[6]; 6. 71-Hudson O'Neal, 16.675[4]; 7. 388-Jackson Hise, 16.751[5]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 15.823[2]; 2. 6-Clay Harris, 16.113[7]; 3. 20RT-Ricky Thornton Jr, 16.137[1]; 4. 93-Carson Ferguson, 16.232[4]; 5. 09-Michael Leach, 16.272[5]; 6. 555-Brock Pinkerous, 16.673[6]; 7. 55-Benji Hicks, 16.760[3]

Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 15.920[5]; 2. 49-Jonathan Davenport, 16.111[1]; 3. C4-Freddie Carpenter, 16.189[2]; 4. 3S-Brian Shirley, 16.345[3]; 5. 22-Daniel Hilsabeck, 16.356[6]; 6. 81F-Jadon Frame, 16.402[4]; 7. 4G-Tripp Gerrald, 16.467[7]; 8. 79-Donald McIntosh, 18.577[8]

Hot Laps | GROUP 5: 1. 60-Dan Ebert, 15.794[5]; 2. 28-Dennis Erb Jr, 15.809[4]; 3. 16S-Sam Seawright, 15.816[3]; 4. 111-Max Blair, 15.880[7]; 5. 11-Josh Rice, 16.064[1]; 6. 35-Christian Augspurger, 16.902[2]; 7. 51-Chad Tuten, 16.986[6]

Hot Laps | GROUP 6: 1. 58-Garrett Alberson, 15.354[3]; 2. 5-Mark Whitener, 15.357[7]; 3. 1T-Tyler Erb, 15.510[1]; 4. 99-Devin Moran, 15.569[5]; 5. 13-Dallon Murty, 15.824[2]; 6. 93J-Donovan Jackson, 15.897[4]; 7. 88-Trent Ivey, 16.058[6]

Collins Brothers Towing
Minnesota Truck Headquarters (MTH)
Woodies Racing
Christensen Group Insurance
AMSOIL Synthetic Motor Oil
Fox Factory
General Formulations
Pederson Farms
Rob Mueller Electric
Monahans Marine
Shaw Trucking
Speedwerx Inc/Energy Release
Go Lithium
Simpson Race Products
Quarter Master
Fast Shafts
Bear Graphix
Swift Springs USA
Gorsuch Performance
Allstar Performance
G + G
Wehrs Machine