Upcoming Events
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

9/6/2010 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Heat 2 | 1 | 1 | - |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 431M |
|
Jason Miller Osceola, WI | Osceola, WI | 6 |
| 2 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 5 | 5 | 20S |
|
Dustin Scott Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 6 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 |
| 7 | 15 | 12M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 8 |
| 8 | 10 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 9 | 11 | 32X |
|
Allen Gessell Jr Big Lake, MN | Big Lake, MN | 2 |
| 10 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 11 | 19 | 11K |
|
Dan Severson Crosby, MN | Crosby, MN | 8 |
| 12 | 14 | 9E |
|
Tony Engelstad Fertile, MN | Fertile, MN | 2 |
| 13 | 13 | 31 |
|
Joe Voigt Waite Park, MN | Waite Park, MN | - |
| 14 | 12 | 37 |
|
Ryan Kriese Foley, MN | Foley, MN | -2 |
| 15 | 18 | 77K |
|
Mike Kyllonen Rogers, MN | Rogers, MN | 3 |
| 16 | 17 | 77M |
|
Ted Mix Plymouth, MN | Plymouth, MN | 1 |
| 17 | 23 | 22H |
|
Lance Holk Zimmerman, MN | Zimmerman, MN | 6 |
| 18 | 16 | 88N |
|
Kevin Newgard Milaca, MN | Milaca, MN | -2 |
| 19 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -10 |
| 20 | 3 | 27J |
|
Andy Jones Princeton, MN | Princeton, MN | -17 |
| 21 | 24 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 22 | 22 | 88 |
|
Rob Kugel Aitkin, MN | Aitkin, MN | - |
| 23 | 20 | 47J |
|
Ben Johnson St. Francis, MN | St. Francis, MN | -3 |
| 24 | 21 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 |
| 25 | 25 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 5 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 |
| 3 | 8 | 20S |
|
Dustin Scott Inver Grove Heights, MN | Inver Grove Heights, MN | 5 |
| 4 | 3 | 32X |
|
Allen Gessell Jr Big Lake, MN | Big Lake, MN | -1 |
| 5 | 6 | 31 |
|
Joe Voigt Waite Park, MN | Waite Park, MN | 1 |
| 6 | 4 | 77K |
|
Mike Kyllonen Rogers, MN | Rogers, MN | -2 |
| 7 | 7 | 88 |
|
Rob Kugel Aitkin, MN | Aitkin, MN | - |
| 8 | 9 | 77M |
|
Ted Mix Plymouth, MN | Plymouth, MN | 1 |
| 9 | 2 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 3 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 4 | 2 | 37 |
|
Ryan Kriese Foley, MN | Foley, MN | -2 |
| 5 | 5 | 12M |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 6 | 7 | 88N |
|
Kevin Newgard Milaca, MN | Milaca, MN | 1 |
| 7 | 3 | 47J |
|
Ben Johnson St. Francis, MN | St. Francis, MN | -4 |
| 8 | 6 | 22H |
|
Lance Holk Zimmerman, MN | Zimmerman, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 431M |
|
Jason Miller Osceola, WI | Osceola, WI | 3 |
| 2 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 3 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -2 |
| 4 | 7 | 27J |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 5 | 6 | 9E |
|
Tony Engelstad Fertile, MN | Fertile, MN | 1 |
| 6 | 2 | 11K |
|
Dan Severson Crosby, MN | Crosby, MN | -4 |
| 7 | 5 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -2 |
| 8 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |

















