Upcoming Events
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)

8/13/2020 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Kent's Auto Body Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 2 | 6 | 5 | 1 |
Kent's Auto Body Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 5 |
| 2 | 3 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 1 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 5 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 6 | 7 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 7 | 2 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 8 | 9 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 1 |
| 9 | 12 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | 3 |
| 10 | 11 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 1 |
| 11 DNF | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -10 |
| 12 DNF | 5 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 3 | 15S |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 3 | 4 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 4 | 6 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 5 | 1 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -4 |
| 6 | 5 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 1 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 4 | 1 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 4 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | -2 |
| All transfer | ||||||










