Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins-
- Top 52
- Top 1016
Latest Results
$0.00Cart (0)
					
6/30/2023 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dan Ebert
Lake Shore, MN
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 | 
| Heat 1 | 8 | 4 | 4 | 
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Jake Timm Winona, MN | Winona, MN | 1 | 
| 2 | 7 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 5 | 
| 3 | 3 | 19 |   | Joe Chisholm Osage, IA | Osage, IA | - | 
| 4 | 1 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | -3 | 
| 5 | 5 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | - | 
| 6 | 11 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 5 | 
| 7 | 9 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 2 | 
| 8 | 4 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 | 
| 9 | 6 | 99 |   | Josh Angst Winona, MN | Winona, MN | -3 | 
| 10 | 19 | 18 |   | Michael Hofer Cochrane, WI | Cochrane, WI | 9 | 
| 11 | 13 | 94JR |   | John Doelle Arcadia, WI | Arcadia, WI | 2 | 
| 12 | 15 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | 3 | 
| 13 | 12 | 8S |   | Tony Schill Oakdale, MN | Oakdale, MN | -1 | 
| 14 | 22 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 8 | 
| 15 | 8 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | -7 | 
| 16 | 23 | 8J |   | Darran Jonsgaard Fountain City, WI | Fountain City, WI | 7 | 
| 17 | 20 | 6T7 |   | Brian Albrecht Winona, MN | Winona, MN | 3 | 
| 18 | 16 | 95 |   | Keith Foss Winona, MN | Winona, MN | -2 | 
| 19 | 17 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -2 | 
| 20 | 24 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | 4 | 
| 21 | 10 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -11 | 
| 22 | 14 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | -8 | 
| 23 | 18 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -5 | 
| 24 | 21 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 6 | 
| 2 | 2 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | 
| 3 | 3 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | - | 
| 4 | 8 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | 
| 5 | 4 | 94JR |   | John Doelle Arcadia, WI | Arcadia, WI | -1 | 
| 6 | 6 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 7 | 5 | 18 |   | Michael Hofer Cochrane, WI | Cochrane, WI | -2 | 
| 8 | 1 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |   | Joe Chisholm Osage, IA | Osage, IA | 3 | 
| 2 | 7 | 49 |   | Jake Timm Winona, MN | Winona, MN | 5 | 
| 3 | 1 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -2 | 
| 4 | 3 | 8S |   | Tony Schill Oakdale, MN | Oakdale, MN | -1 | 
| 5 | 2 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | -3 | 
| 6 | 6 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | - | 
| 7 | 5 | 6T7 |   | Brian Albrecht Winona, MN | Winona, MN | -2 | 
| 8 | 8 | 8J |   | Darran Jonsgaard Fountain City, WI | Fountain City, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 2 | 6 | 99 |   | Josh Angst Winona, MN | Winona, MN | 4 | 
| 3 | 2 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 4 | 7 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 3 | 
| 5 | 4 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | -1 | 
| 6 | 5 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -1 | 
| 7 | 3 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -4 | 
