Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
4/11/2024 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
ARMI USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 2 | 1 | 1 | - |
ARMI USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
3 | 7 | 32 | D.J. Shannon Merced, CA | Merced, CA | 4 | |
4 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
5 | 6 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
6 | 4 | 18JR | Chase Sigg Iola, KS | Iola, KS | -2 | |
7 | 9 | 44T | Tanner Black Otis, KS | Otis, KS | 2 | |
8 | 10 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 2 | |
9 | 13 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 4 | |
10 | 8 | 22 | Brian McGowen Pittsburg, KS | Pittsburg, KS | -2 | |
11 | 17 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 6 | |
12 | 2 | 75B | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -10 | |
13 | 15 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | 2 | |
14 | 14 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | |
15 DNF | 20 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 5 | |
16 DNF | 16 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | - | |
17 DNF | 11 | 22B | Tyler Davis Haysville, KS | Haysville, KS | -6 | |
18 DNF | 18 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
19 DNF | 12 | 127 | Paden Phillips Chanute, KS | Chanute, KS | -7 | |
20 DNF | 19 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | -1 | |
DNS | 21 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
2 | 1 | 75B | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -1 | |
3 | 4 | 22 | Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 | |
4 | 6 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 2 | |
5 | 7 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 2 | |
6 | 3 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -3 | |
7 | 5 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | |
3 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
4 | 5 | 22B | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
5 | 4 | 19 | Lucas Rodin Marion, ND | Marion, ND | -1 | |
6 | 7 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
7 | 6 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 3 | |
2 | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | 1 | |
3 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
4 | 1 | 127 | Paden Phillips Chanute, KS | Chanute, KS | -3 | |
5 | 5 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | - | |
6 | 6 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
7 DNF | 2 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -5 |